Tuesday, 29 April 2014
Wednesday, 16 April 2014
Instructions, Venue, Date & Time Schedule of BCKV 12th Year 2014
Sri Sumukhi Rajasekharan Memorial Foundation
celebrates
BALAR CHITHIRAI KALAI
VIZHA
(12th Year “Mylapore” Festival of Tamizh
Tradition & Culture for Children & Youth)
Parents are requested to read the following
Details carefully and
Acknowledge below
1. IMPORTANT INSTRUCTIONS-
2.VENUE, DATE & TIME SCHEDULE
3. ROLL NUMBERS
Kindly make a note of your Child’s Roll No. in
the HALL TICKET.
Scroll down for 12th Year “Balar Chithirai Kalai
Vizha” Circular
for further details.
1. - IMPORTANT INSTRUCTIONS
The nature of the Festival will be of Two
categories –
Competition & Participation. (in Tamizh)
TRADITIONAL ATTIRE (Dress Code of the
Foundation)
during Competitions & Prize Distribution as
mentioned below…
· Once Registered for a Competition, it will not be
changed / altered / cancelled.
·
Only the Roll No. / Name of the Participant must be referred in all communications from now
on.
·
Participants must produce
the HALL TICKET at the time of Competition.
·
Reporting time is
half-an-hour before each session and will be strictly adhered to.
·
Competitions cannot be
witnessed by the Parents & Rasikas. (Except Maaruvedam & Tamizh Maalai).
·
Participants must stay till
the end of each session until the Results are announced & the Results will
not be informed over phone.
·
Judge's decision is final
and irrevocable; shall not be challenged in any forum.
·
Eligibility for Special
Prize – only if min. of 5 Participants are enrolled in Each Section in Each
Event.
·
Each Performer will be
given a Single Certificate along with relevant – Participation Medal / Prize /
Special Prize accordingly.
·
Prize Distribution
Function Postponed from 4th May to 29th June. (Inconvenience regretted).
·
Check Our Blog on 20th June
2014, for more details.
·
During Prize Distribution
Function Participants must come in person to receive it on Stage.
·
Parents / Representatives
cannot receive them on the occasion.
·
Organisers are not
responsible for loss or theft of belongings and valuables.
·
Participants & Parents
are required to maintain Discipline & Cleanliness in the Venue.
·
Event Dates & Venues
are subject to change due to unavoidable circumstances.
·
The Institution which bags
the “Rolling Trophy” will retain it for the first One Month only.*
·
Photography / Videography
through Mobile / Tab / Camera / Handycam or any other mode is strictly
prohibited inside the Auditorium during Competitions & Prize Distribution
Function.
·
Photograph will be posted
on Our Blog / Facebook. Hard Copy will not be given.
·
For all Information &
Updates visit Our Blog: www.srimylaporetrio.blogspot.in & Facebook: srimylaporetrio
2. – VENUE, DATE & TIME SCHEDULE
ROLL NUMBERS of Balar Chithirai Kalai Vizha - 12th Year 2014.
| Roll No | Name of Participant | Form No | CLASS | Parent's Name |
| 1 | ANUSHREE K | 135 | PKG | KOTHANDAM G |
| 2 | VARDHINI RAGUPATI | 87 | PKG | RAGUPATI C |
| 3 | VARSHINI RAGUPATI | 88 | PKG | RAGUPATI C |
| 4 | VETRI ESWARAN M | 138 | PKG | MEENAKSHIAPPAN E |
| 5 | AKILAN R | 2 | LKG | RAMESH KUMAR M |
| 6 | AKSHAYA RAGHURAMAN | 25 | LKG | RAGHURAMAN |
| 7 | ASHWINI R | 74 | LKG | RAVIKUMAR K |
| 8 | DHANUSH S | 5 | LKG | SARAVANAN S |
| 9 | DIYASREE R | 56 | LKG | RAMACHANDRAN E |
| 10 | LAKSHITA V | 61 | LKG | VENKATESWARALU |
| 11 | MAHANTH KRISHNA V | 132 | LKG | VINOTH KUMAR S |
| 12 | PAVITHRA PARAMJYOTI | 6 | LKG | PARAMJYOTI |
| 13 | RITHWIK YASH | 60 | LKG | PRAKASH V |
| 14 | RUDRA PRIYA AM | 36 | LKG | ANUP S |
| 15 | TANIYA A | 42 | LKG | ANAND KUMAR |
| 16 | ABHINAYA U V | 115 | UKG | UPPILI G |
| 17 | AISHWARYA R | 13 | UKG | RAMU R |
| 18 | DIYA DINESH | 50 | UKG | DINESH KUMAR A |
| 19 | MOKSHITHA R P | 96 | UKG | RAVI K |
| 20 | THANISHKA G S | 72 | UKG | GOMATHI MC |
| 21 | VAMSHI A | 91 | UKG | BALAJI A |
| 22 | VARSHINI P | 12 | UKG | PRABHU |
| 23 | ANIRUDH BHARADWAJ N | 142 | 1 | NARAYANAN T R |
| 24 | ARUL SRIVASTVA | 73 | 1 | ABHISHEK SRIVASTVA |
| 25 | DHARSHAN B M | 67 | 1 | BABU P |
| 26 | DHIVIYADARSHINI VS | 24 | 1 | VIJAYA KUMAR |
| 27 | KRISHNA B | 136 | 1 | BALAJI G S |
| 28 | LITHISH R | 75 | 1 | RAVIKUMAR K |
| 29 | PAWAN K | 89 | 1 | KOTHANDAM G |
| 30 | POOJA SHREE M B | 129 | 1 | BALAJI M |
| 31 | SAHANA N | 28 | 1 | NANDAGOPAL |
| 32 | SOWMYA VENKATESH | 47 | 1 | VENKATESH |
| 33 | SREYA DL | 63 | 1 | LAKSHMINARAYANAN |
| 34 | TEJASWANI A M | 145 | 1 | MUTHAPPAN A R |
| 35 | THARUNICKA S | 80 | 1 | GOWRI S |
| 36 | VEDANTH RAGUPATI | 86 | 1 | RAGUPATI C |
| 37 | VINODD V | 130 | 1 | VAIDYANATHAN S |
| 38 | AASITHASAI R K | 79 | 2 | RAJA S |
| 39 | ASHWATH R | 111 | 2 | RAMESH C |
| 40 | JAYASREE M | 121 | 2 | MANIKANDAN S |
| 41 | NEHA V | 68 | 2 | ARUNA V |
| 42 | SHAKTHI SRIDEVI M | 57 | 2 | MURALIKRISHNAN H |
| 43 | SRILALITHA S | 139 | 2 | SIVAKUMAR R |
| 44 | THANUSHREE MAGESH | 18 | 2 | MAGESH N |
| 45 | VASANTHA KUMAR A | 51 | 2 | ASHWIN R |
| 46 | YESHWANTH B | 21 | 2 | BASKAR D |
| 47 | ARAVIND B | 103 | 3 | BALAJI R |
| 48 | BHARGAV VASU | 43 | 3 | VASU S |
| 49 | CHARUNIVETHA S G | 65 | 3 | GNANASEKAR S P |
| 50 | HARITA K T | 69 | 3 | THAAMARAI M A |
| 51 | MANASWINI R | 29 | 3 | RAMASWAMY |
| 52 | PREM SUMANTH | 114 | 3 | SUMANTH SARANGAPANI |
| 53 | RESHMI RAJKUMAR SHANKAR | 3 | 3 | RAJKUMAR SHANKAR |
| 54 | SAHASRADARA P | 54 | 3 | PUGALENTHI V |
| 55 | SANJANA NARAYANAN | 101 | 3 | NARAYANAN R |
| 56 | SHREENIDHI K | 126 | 3 | KARTHIKEYAN G |
| 57 | SWATHI S S | 66 | 3 | SUNDARAM P |
| 58 | THARUN VIGNESH G | 134 | 3 | GANESAN A |
| 59 | ADEESH SKANDHA V | 119 | 4 | VIJAYANATRAJAN S |
| 60 | AKSHAY V | 131 | 4 | VAIDYANATHAN S |
| 61 | DEVI PRIYA R P | 97 | 4 | RAVI K |
| 62 | KAVIN ARVINTH R | 14 | 4 | RAVICHANDRAN K |
| 63 | PAVITHRA R | 92 | 4 | RAJASEKARAN |
| 64 | PRITHVI R | 110 | 4 | RAMESH C |
| 65 | SAMYUKTHA VENKATESAN | 34 | 4 | ANUSHA |
| 66 | SANCHITHA G R | 122 | 4 | RAMANAN P G |
| 67 | SHREYA K | 118 | 4 | KARTHIKEYAN K |
| 68 | SHRUTHI M | 53 | 4 | MOHAN V |
| 69 | SRINIDHI R | 70 | 4 | RAMASESHAN R S |
| 70 | YUVASREE MAGESH | 19 | 4 | MAGESH N |
| 71 | AARNAV S | 105 | 5 | SRINIVASAN K |
| 72 | AASHRUTHAA S | 112 | 5 | SEKAR R |
| 73 | ABIRATH NARAAYANAN V | 120 | 5 | VIJAYANATRAJAN S |
| 74 | AKSHAYA B | 17 | 5 | BASKAR S |
| 75 | AYSHWARYA V U M | 141 | 5 | VENKATESAN SU |
| 76 | BHARGAVI S | 85 | 5 | MEENA S |
| 77 | GEETHIKA A | 90 | 5 | BALAJI A |
| 78 | HARINI CM | 9 | 5 | MUTHULINGAM C |
| 79 | KARULI A P | 140 | 5 | PARI S |
| 80 | MONISHA K | 11 | 5 | MANGALA GOWRI |
| 81 | POOJA PARAMJYOTI | 7 | 5 | PARAMJYOTI |
| 82 | POORVAJA SM | 37 | 5 | SRINIVASA RAGHAVAN |
| 83 | RAMYASRE N | 16 | 5 | NARAYANAN P |
| 84 | SAHAANA S | 41 | 5 | SUKUMAR |
| 85 | SAKTHI M | 52 | 5 | MOHAN V |
| 86 | SHAKAMBARI H G | 71 | 5 | GANESH H S |
| 87 | SHRUTHI PRAKASH | 104 | 5 | PRAKASH |
| 88 | SRIVISHNU S | 116 | 5 | SURESH M |
| 89 | VIJAI ARAVINDH R | 128 | 5 | RAMAN S |
| 90 | VISHALI S | 102 | 5 | SENTHIL KUMAR D |
| 91 | AJATSHATRU BALAJI | 58 | 6 | BALAJI |
| 92 | ANUSHAA K | 40 | 6 | KANNAN |
| 93 | ASHWIN R KIDAMBI | 48 | 6 | VARADARAJAN KIDAMBI |
| 94 | AVANTHI V S | 99 | 6 | SRIDHAR V |
| 95 | GITHANJALLI M | 39 | 6 | MANOHAR |
| 96 | HARI BHARADWAJ N | 143 | 6 | NARAYANAN T R |
| 97 | HARINI S | 27 | 6 | SIVA SUBRAMANIAN |
| 98 | JAHNAVE S | 45 | 6 | KAMALAVALLI |
| 99 | KEERTHI KIRAN M | 127 | 6 | MURALI B |
| 100 | KIRAN KUMAR S | 30 | 6 | SUDHARSAN |
| 101 | LAXMI PRIYA V | 31 | 6 | VENKATRAMAN J |
| 102 | NAMITHA S NAIR | 26 | 6 | SREENIVASAN KS |
| 103 | NILA V | 107 | 6 | DHANALAKSHMI |
| 104 | ROSHINI K | 108 | 6 | SRI S KRISHNAN |
| 105 | RUSIKA S | 84 | 6 | SRIDHAR S |
| 106 | SANJAI S | 81 | 6 | GOWRI S |
| 107 | SRIBALA B | 95 | 6 | BABU S |
| 108 | SRUTHIKA P NAIR | 124 | 6 | PADMAKUMAR K |
| 109 | SUNETHRA S | 62 | 6 | SRIVIDHYA S |
| 110 | THEVISRINIDHI S | 82 | 6 | SETHURAMAN |
| 111 | VARSHA SR | 8 | 6 | RAJESH SL |
| 112 | YOGESH V | 23 | 6 | VIJAYA KUMAR |
| 113 | NIRANJAN P | 106 | 7 | PRABAKARAN |
| 114 | NIVETHA MANOHAR | 4 | 7 | MANOHARR PR |
| 115 | PRADEEP S | 94 | 7 | SATHYA NARAYANA RAO |
| 116 | SNEHA T | 22 | 7 | THANGAVEL N |
| 117 | VASUDHA E | 35 | 7 | EKAMBARAM M |
| 118 | ABIRAMI SEKAR | 64 | 8 | SEKAR V |
| 119 | ADITI MUTHU | 55 | 8 | MUTHU VISWANATHAN |
| 120 | BILVAMANKAL S | 10 | 8 | SIVAKUMAR VP |
| 121 | KRIPAA SHREE K P | 125 | 8 | PALANI KUMAR K |
| 122 | MAGESH S | 15 | 8 | SURESH S |
| 123 | MENAKA S | 33 | 8 | SATHIYANARAYANAN |
| 124 | POOJA R | 1 | 8 | RAMESH G |
| 125 | POOJA STREE S | 32 | 8 | SENTHIL KUMAR P |
| 126 | SHARANRAJ R | 93 | 8 | RAJASEKARAN |
| 127 | SHREE VIDYA N | 133 | 8 | NARAYANAN S |
| 128 | SIVAPRIYA R | 137 | 8 | RAJARAMAN S |
| 129 | SUBASREE S | 76 | 8 | SABHARI SHANKAR |
| 130 | UKKESH S | 117 | 8 | SURESH M |
| 131 | AARTHY V S | 100 | 9 | SRIDHAR V |
| 132 | ANANYA R | 98 | 9 | RAVI R |
| 133 | DEEPA N | 59 | 9 | SHANTHI P |
| 134 | KARTHIK SHANKAR | 78 | 9 | SANKAR GANESH S |
| 135 | NANDHINI K | 113 | 9 | KOTTISWARAN |
| 136 | RAMAN A D | 77 | 9 | DEVARAJAN A R |
| 137 | SHRAVNITHA S | 44 | 9 | SRIKANTH |
| 138 | SRIVATSAV SR | 38 | 9 | RAGHU S |
| 139 | VISHAL B | 109 | 9 | BASKARAN G |
| 140 | LAVANYA S | 83 | 10 | SRIDHAR S |
| 141 | ADITHYA R KIDAMBI | 49 | 11 | VARADARAJAN KIDAMBI |
| 142 | SREELATHA P | 46 | 12 | MNURALIDHARAN |
| 143 | DAKSHANA S | 144 | UG | SENTHIL R |
| 144 | INDHU SV | 20 | UG | VENKATRAMAN SV |
| 145 | SRINIDHI CHANDRASEKARAN | 123 | UG | CHANDRASEKARAN R |
Subscribe to:
Comments (Atom)
+May+2nd.jpg)
