The Children who have participated
in the 13th Year “Margazhi Bala Utsavam”- 2015
are alone eligible to receive their
Participation Certificate / Medals / Prizes / Special Prize
from 2nd to 6th February 2015
at TAG-P.S.-Dakshinamuthi Auditorium (AC)
P. S. Hr. Sec. School Premises,
R.K.Mutt Road, Mylapore, Chennai – 600018.
Participant’s
Reporting Time is furnished below
according
to their Roll Numbers.
Collect
your Roll No. Tag from the Reception Counter
at the
time of Reporting.
The
Dress Code of the Foundation
must be
strictly adhered to on this
occasion,
by the
Participants, Parents, Children & *Rasikas.
Those
who do not abide by the same
will not
be allowed inside the Auditorium.
*TRADITIONAL
ATTIRE (Dress Code of the Foundation)
(Participants, Parents, Children & *Rasikas - Guests /
Invitees / Relatives / Friends / Public)
Boys: Only Kurtha, Pyjama (No Fancy Pants, Jeans, Cargos, T.
Shirt)
Girls: upto 13 years – Paavaadai, Chokka. 14 years & above –
Paavaadai, Chokka, Dhaavani, Saree.
Men – Kurtha, Pyjama, Dhoti, Pant, Shirt (No Fancy Jeans, Cargos,
T. Shirt)
Women – Only in Saree. (No Sleeveless Chokka / Blouse for Girls
& Women)
Common for all Girls - Hair Style: Single Plait (No lose hair). No
Fancy Bindhis.
Pottu – Only in Red Colour / Min. Size: 8mm Round or Thilakam.
·
Participants
alone must come in person to receive their Certificate/Medal/Prize/Special
Prize on Stage, only in the prescribed Dress Code of the Foundation, on the
allotted date.
· Names of the Special Prize Winners will be announced later.
·
Parents / Representatives cannot receive them on the occasion.
·
The
participants must strictly adhere to the Reporting Time allotted to them.
·
*Absentees
for the competitions are not eligible to claim the Participation
Certificate/Medal.
·
Organisers
are not responsible for loss or theft of belongings and valuables.
·
Eatables
inside the Auditorium strictly not allowed.
·
Participants
& Parents must maintain Discipline & Cleanliness in the Venue.
·
Photography / Videography through Mobile / Tab / Camera /
Handycam or any other mode is strictly prohibited inside the Auditorium throughout
the Function.
·
Photograph will be posted on Our Blog / Facebook. Hard Copy will
not be given.
·
For all Information & Updates visit Our Blog:
www.srimylaporetrio.blogspot.in & Facebook: srimylaporetrio
Roll No | Name of Participant | Class | DATE | REPORTING |
1 | DHANIKA KRISHNASAMY | PKG | Monday, February 02, 2015 | TIME 5.15 PM |
2 | NAVANEETH L J | PKG | Monday, February 02, 2015 | TIME 5.15 PM |
3 | SAMYUKTHA N | PKG | Monday, February 02, 2015 | TIME 5.15 PM |
4 | ADHIRA S | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
5 | HRISHIKESH KARTHIK | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
6 | JAISHREE L | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
7 | MOHITHAASRI S | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
8 | RUNNISHA A M | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
9 | SRICHARAN S | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
10 | SRIVATS K B | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
11 | VARDHINI RAGUPATI | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
12 | VARSHINI RAGUPATI | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
13 | VETRI ESWARAN M | LKG | Monday, February 02, 2015 | TIME 5.15 PM |
14 | ABIRAMI V S | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
15 | ADITHYA V S | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
16 | AKILAN R | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
17 | AKSHAYA RAGHURAMAN | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
18 | AMRIT V S | UKG | * ABSENT | * ABSENT |
19 | ASHWINI R | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
20 | DHANUSH S | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
21 | HARISH P | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
22 | JANANI S | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
23 | LAKSHITA V | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
24 | RANGAPRIYA V | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
25 | RITHWIK YASH | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
26 | SAHANA GOPALAKRISHNAN | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
27 | SANJANA D | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
28 | SANJANA P R | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
29 | SRIRAM C | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
30 | SURYA GANESHA K | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
31 | VARUN V | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
32 | VISHWADIKA B | UKG | Monday, February 02, 2015 | TIME 5.15 PM |
33 | AAGNYA K S | 1 | * ABSENT | * ABSENT |
34 | ABHINAYA U V | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
35 | AISHWARYA R | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
36 | BHADRASHREE R N | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
37 | GAURI CHANDRASEKHAR | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
38 | HARINI V | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
39 | JHANVI SHANKAR | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
40 | NEHAVASUDHA S | 1 | * ABSENT | * ABSENT |
41 | RAHUL ANAND | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
42 | SARAH L | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
43 | SHRUTHI RANJANI R | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
44 | SIDHARTH B | 1 | Monday, February 02, 2015 | TIME 5.15 PM |
45 | SRIHARICHARAN S | 1 | Tuesday, February 03, 2015 | TIME 5.15 PM |
46 | THANISHKA G S | 1 | Tuesday, February 03, 2015 | TIME 5.15 PM |
47 | VAMSHI A | 1 | Tuesday, February 03, 2015 | TIME 5.15 PM |
48 | VARSHINI P | 1 | Tuesday, February 03, 2015 | TIME 5.15 PM |
49 | VIDYALAKSHMI S | 1 | Tuesday, February 03, 2015 | TIME 5.15 PM |
50 | ADITHYA S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
51 | ADITI RENU PRAKASH | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
52 | ANEHA M | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
53 | ANIRUDH BHARADWAJ N | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
54 | APARNA M | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
55 | BHAVANA S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
56 | BHAVANAA J | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
57 | DHARSHAN B M | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
58 | HARISAIGANESH S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
59 | KRISHNA B | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
60 | KSHITHIKA P NAIR | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
61 | LITHISH R | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
62 | NAVANEETHA KRISHNAN | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
63 | NEHA K SANKAR | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
64 | NIKITA ANGEL S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
65 | PRIYANKA S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
66 | RAGHAVSRICHARAN B | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
67 | SAHANA N | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
68 | SANJAY P S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
69 | SANTOSH ANNAMALAI V | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
70 | SATYAA R | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
71 | SHIVANI S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
72 | SREYA D L | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
73 | VARSHA J | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
74 | VEDANTH RAGUPATI | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
75 | VISWESH ARUNAGIRI | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
76 | YASWANTH S | 2 | Tuesday, February 03, 2015 | TIME 5.15 PM |
77 | ADHAVAN S | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
78 | ANANYA HARISHANKAR | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
79 | ASHWATH R | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
80 | HARSHITAA BALAJI | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
81 | KASHIKAA S | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
82 | LAKSHMI NARRASIMHAN M | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
83 | MOHAMMED ARSHADH A S | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
84 | NEHA V | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
85 | NETHRA P | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
86 | PRANAV SRINIVASAN | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
87 | RANJANI RADHA V | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
88 | SANJANA N | 3 | Tuesday, February 03, 2015 | TIME 5.15 PM |
89 | SANKYA MANIKANDAN | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
90 | SANTHIYA RAHAVI G K | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
91 | SHAHNAZ ALEEMA M S | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
92 | SHAKTHI SRIDEVI M | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
93 | SOWNDHARA LAKSHMI T | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
94 | YASWANTHY J M | 3 | Wednesday, February 04, 2015 | TIME 5.15 PM |
95 | ADVIK K SANKAR | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
96 | AMIRDHA VARSHINI M | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
97 | ANUPAMA SURESH | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
98 | BANU AATHIKA A | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
99 | CHARUNIVETHA S G | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
100 | GURUPRASAD G | 4 | * ABSENT | * ABSENT |
101 | HARISH S | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
102 | HARITA K T | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
103 | MANASWINI R | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
104 | MAYURA L N | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
105 | NIDHI CHANDRASEKHAR | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
106 | PRAGATHESWARAN J | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
107 | PREETIVARSHA V | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
108 | PREM SUMANTH | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
109 | RESHMI RAJKUMAR SHANKAR | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
110 | RISHI S | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
111 | SAMAYASHRI S | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
112 | SHREENIDHI K | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
113 | SUNDARAM V | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
114 | SWATHI S S | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
115 | SWETHA K | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
116 | SWETHANJALI R | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
117 | VIGNESH ARUNAGIRI | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
118 | VIGNESH S | 4 | Wednesday, February 04, 2015 | TIME 5.15 PM |
119 | KARTHIK S | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
120 | KAVIN ARVINTH R | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
121 | KRUTHAGNYA N | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
122 | NANDHANA S | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
123 | PRITHVI R | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
124 | RAJESWARI N | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
125 | RAKTHAKSH R S | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
126 | REENA SRI SAI RAGAVI R | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
127 | SHIVANI S | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
128 | SHREYA V | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
129 | SHRITHI SRINIVASAN | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
130 | SHRUTHI M | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
131 | SIVAPRIYA R | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
132 | SRINIDHI R | 5 | Wednesday, February 04, 2015 | TIME 5.15 PM |
133 | SRISHA B | 5 | Thursday, February 05, 2015 | TIME 5.15 PM |
134 | TURANDRA MANIKANDAN | 5 | Thursday, February 05, 2015 | TIME 5.15 PM |
135 | AADITHRI R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
136 | AISHWARYA R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
137 | BRAHADHISH S M | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
138 | GEETHIKA A | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
139 | GURUPREETHI G | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
140 | HARSHINI R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
141 | MADHUR KANTH K | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
142 | MOONNISA P | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
143 | POOJA A | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
144 | POORVAJA S M | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
145 | RAMYASRE N | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
146 | RESHWANTH S B | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
147 | SAHAANA S | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
148 | SAKTHI M | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
149 | SANJNAA S | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
150 | SHAKAMBARI H G | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
151 | SHRI HARI PRIYA R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
152 | SREEPREYA SRINIVASAN | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
153 | SUBHAPRADHA P R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
154 | SWATHIKIRAN R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
155 | TARAKESWARI K | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
156 | TEJAS M | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
157 | VIJAI ARAVINDH R | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
158 | VIMALA DEVI B | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
159 | YOGINI S | 6 | Thursday, February 05, 2015 | TIME 5.15 PM |
160 | HARI BHARADWAJ N | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
161 | HARIHARAN D | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
162 | HARINI S | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
163 | JAYASHREE A | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
164 | MAYA L R | 7 | * ABSENT | * ABSENT |
165 | NAGESHWARAN T | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
166 | PRAGNYA K S | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
167 | PURNIMMA SURESH | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
168 | SANJANA SRINIVASAN | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
169 | SHRAVAN C | 8 | Thursday, February 05, 2015 | TIME 5.15 PM |
170 | SOORAJ SUBRAMANIAM E P | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
171 | SRUTHIKA P NAIR | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
172 | SUNDARAM S | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
173 | SUREKHA P G | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
174 | SWARNAPAVITHRA N | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
175 | VARSHA R | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
176 | VIWVARDHINI V V | 7 | Thursday, February 05, 2015 | TIME 5.15 PM |
177 | YAZHINI E | 7 | Friday, February 06, 2015 | TIME 5.15 PM |
178 | BALASUBRAMANIAN S | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
179 | KEERTHANA S | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
180 | NIVETHA MANOHAR | 8 | * ABSENT | * ABSENT |
181 | PRADEEP S | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
182 | RISHY S PARASAR | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
183 | SAI SWATHI V | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
184 | SAIEASWAR G | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
185 | SIVAPRIYA S | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
186 | SRINIDHI C | 8 | * ABSENT | * ABSENT |
187 | VARSHA V | 8 | Friday, February 06, 2015 | TIME 5.15 PM |
188 | ADITI MUTHU | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
189 | AMIRTHAVARSHINI | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
190 | JAYAVIGNESH M | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
191 | KRIPAA SHREE K P | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
192 | MEENAKSHI N | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
193 | MITHRA K | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
194 | SANJANA ANAND | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
195 | SHREYA SURESH | 9 | * ABSENT | * ABSENT |
196 | SIVAPRIYA R | 9 | Friday, February 06, 2015 | TIME 5.15 PM |
197 | ANVITHA M | 10 | Friday, February 06, 2015 | TIME 5.15 PM |
198 | ASHWINI D | 10 | Friday, February 06, 2015 | TIME 5.15 PM |
199 | SESODIA P | 10 | Friday, February 06, 2015 | TIME 5.15 PM |
200 | DEEPAGAM N | 11 | Friday, February 06, 2015 | TIME 5.15 PM |
201 | DIVYA YANMANTRAM | 11 | Friday, February 06, 2015 | TIME 5.15 PM |
202 | SHRUTHI SIVA E S | 11 | Friday, February 06, 2015 | TIME 5.15 PM |
203 | SNEHA K | 11 | Friday, February 06, 2015 | TIME 5.15 PM |
204 | KARTHIKA P | UG | Friday, February 06, 2015 | TIME 5.15 PM |
205 | KRISHNAPRIYA K | UG | Friday, February 06, 2015 | TIME 5.15 PM |
206 | DEEPTHA G | PG | Friday, February 06, 2015 | TIME 5.15 PM |
Noted the date. Thanks. H G Shakambari
ReplyDeleteNoted the date. Thanks. G. Uppili
ReplyDeleteNoted the date of Shreya.V. Role No,128. Thanks
ReplyDeleteNoted the date thanks- Sriram.c, roll no 29
ReplyDeleteNoted the date for Shravan C Roll# 169
ReplyDeleteNoted the date for M. Shakthi Sridevi roll no:92
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteNoted the date. Thanks. G. Uppili
ReplyDeleteNoted the date for Vardhini, Varshini and Vedanth. Thanks!
ReplyDeleteNoted Roll No.122 S.Nandhana
ReplyDeleteNoted roll no 38 V.Harini. Thank you. But will not be able to come on 2nd Feb at 5.15 pm due to the pre- occupaid program. Please confirm if we can come and collect it from you in person. R.Venkataraman. F/o.V.Harini. Mobile no: 7299957940
ReplyDeleteNoted roll no.32 B.Vishwadika
ReplyDeleteNoted the date and time for Pranav's prize distribution. Reached Chennai today morning from Bangalore. Thanks Rathna 9845202511(M)
ReplyDeletenoted roll no.107 preetivarsha
ReplyDelete