Saturday, 27 April 2013
Wednesday, 17 April 2013
Instructions, Venue, Date & Time Schedule of BCKV 11th Year 2013
Sri Sumukhi Rajasekharan
Memorial Foundation
celebrates
BALAR
CHITHIRAI KALAI VIZHA
(Eleventh Year Festival of Tamizh
Tradition & Culture for Children & Youth)
Parents are requested to
read the Following details carefully and Acknowledge here… below
1. - IMPORTANT INSTRUCTIONS
2. – VENUE, DATE & TIME
SCHEDULE
3. - ROLL NUMBERS
Kindly make a note of
the Roll No. of your Child in your Form (Hall Ticket)
Check the Balar
Chithirai Kalai Vizha Circular given below
for further details.
for further details.
1. - IMPORTANT INSTRUCTIONS
The nature of the
Festival will be of Two categories –
Competition &
Participation (Tamizh Language)
TRADITIONAL ATTIRE
(Dress Code of the Foundation)
Is mandatory for the Participants
/ Parents / Children & All Rasikas
during Competitions
& Prize Distribution as mentioned below…
· Once Registered for a Competition, it
will not be changed / altered / cancelled.
· Only the Roll No. / Name of the Participant must be referred in all communications
from now on.
· Participants must produce the HALL TICKET at the time of Performance.
· Reporting time is half-an-hour before
each session and will be strictly adhered to.
· Participants must stay till the end of
each session until the results are announced.
· Judge’s decision is final and
irrevocable; shall not be challenged in any forum.
· Eligibility for Special Prize – only if
min. of 5 Participants are enrolled in each Section in each Event.
· Each Performer will be given a Single
Certificate along with relevant Participation Medal / Prize / Special Prize
accordingly.
· Valedictory Day – Participants must
attend or Authorised person can Receive – Certificate / Medal / Prize / Special
Prize.
· Absentees on Valedictory Day cannot claim
Participation Medal / Prize / Special Prize. Certificate alone would be given.
· Organisers are not responsible for loss
or theft of belongings and valuables.
· Participants & Parents are required
to maintain Discipline & Cleanliness in the Venue.
· Programmes are subject to change due to
unavoidable circumstance without prior intimation.
· The Institution which bags the “Rolling
Trophy” will retain it for the first One Month only.*
· Off-Stage Events cannot be witnessed by
the Parents. Inconvenience Regretted.
· Photography / Videography – Cameras /
Handycams – strictly prohibited inside the Auditorium, during Competitions
& Valedictory Function.
· Photograph will be sent via email &
posted on our Facebook account: srimylaporetrio & on our Blog: www.srimylaporetrio.blogspot.in No Hard Copy.
2. – VENUE, DATE & TIME
SCHEDULE
ROLL NUMBERS of BCKV 11th Year - 2013
Roll No | Name of Participant | Section | Class | Form No | Parent's Name |
1 | VARDHINI RAGUPATI | KIDS | PRE KG | 17 | RAGUPATI C |
2 | VARSHINI RAGUPATI | KIDS | PRE KG | 16 | RAGUPATI C |
3 | AKHSHAY V | KIDS | PRE KG | 34 | VENKATESWARAN N |
4 | AKILAN R | KIDS | PRE KG | 14 | RAMESH KUMAR M |
5 | JANANI S | KIDS | PRE KG | 7 | SATHISH KUMAR M |
6 | JIA B | KIDS | PRE KG | 291 | BHARATH P |
7 | JOSEWA RAJ S | KIDS | PRE KG | 185 | SORNARAJ C |
8 | NIKIL M.V. SANSEL | KIDS | PRE KG | 123 | MADHAN S |
9 | RITHWIK YASH | KIDS | PRE KG | 33 | PRAKASH V |
10 | SAHANA GOPALAKRISHNAN | KIDS | PRE KG | 259 | GOPALAKRISHNAN S |
11 | ABHINAV S | KIDS | LKG | 161 | SAI PRASHANTH |
12 | ABHINAYA U V | KIDS | LKG | 116 | UPPILI G |
13 | AISHWARYA R | KIDS | LKG | 196 | RAMU R |
14 | AKSHARA ANIRUDH | KIDS | LKG | 275 | ANIRUDH S |
15 | ANANTI B | KIDS | LKG | 277 | BALASUBRAMANIAN |
16 | ANIRUDH R | KIDS | LKG | 23 | RAVI N |
17 | BOOJITHA V | KIDS | LKG | 142 | VIJAYA KUMAR V |
18 | JAY RAAM PM | KIDS | LKG | 162 | PARAMASIVAM K |
19 | KALPASREE S | KIDS | LKG | 251 | SHIVASHANKAR K |
20 | KAVIRAJ M | KIDS | LKG | 42 | MUTHURAJ S |
21 | MANAS SIVESH | KIDS | LKG | 6 | USHAA MADHUSUDHAN |
22 | PAVITHRA S | KIDS | LKG | 286 | SARAVANABHAVA RAJ |
23 | PRANAV S | KIDS | LKG | 218 | SENTHILNELAN R |
24 | RITICKA V S | KIDS | LKG | 250 | SUNDARESAN G |
25 | SAMEEKSHAH S | KIDS | LKG | 213 | SAMEER SRINIVAS |
26 | SIDHARTH B | KIDS | LKG | 36 | BHASKAR |
27 | SRIRAM C | KIDS | LKG | 5 | RAMYA SRINIVASAN |
28 | SRIRAM V | KIDS | LKG | 150 | VENKATESAN L |
29 | UPADHRITHI B | KIDS | LKG | 29 | BALAJI KRISHNASAMY |
30 | VAMSHI A | KIDS | LKG | 3 | PADMAJA R |
31 | ADITI RENU PRAKASH | SUB JR | UKG | 38 | RENU PRAKASH S |
32 | ANIRUDH PRAHALAD | SUB JR | UKG | 62 | PRAHALAD |
33 | ARADHANA S | SUB JR | UKG | 267 | SHANKAR GUHAN DR |
34 | ASHMITHA ASHOK | SUB JR | UKG | 73 | ASHOK G |
35 | ASHWIN G | SUB JR | UKG | 163 | GUNABALAN |
36 | DEEPIKA G | SUB JR | UKG | 206 | GUNA SEKARAN |
37 | GEETHASRI I G | SUB JR | UKG | 120 | GOWRISANKAR C |
38 | GOKUL N | SUB JR | UKG | 31 | NAGARAJ D |
39 | KRISHNA B | SUB JR | UKG | 121 | BALAJI GS |
40 | PRAJNA K ADIGA | SUB JR | UKG | 276 | KRISHNAMURTHY BN |
41 | PRIYANKA S | SUB JR | UKG | 118 | SIVAKUMAR S |
42 | RAKSHANA R | SUB JR | UKG | 197 | RAMAMURTHY V |
43 | SAHANA RAMAKRISHNAN | SUB JR | UKG | 57 | RAMAKRISHNAN |
44 | SANJAY P S | SUB JR | UKG | 200 | SENTHILNATHAN PM |
45 | SHANA N | SUB JR | UKG | 40 | NANDAGOPAL T |
46 | SREENIDHI S | SUB JR | UKG | 244 | SIVASUBRAMANIAN M |
47 | SURAYENDU SURESH | SUB JR | UKG | 59 | SURESH K |
48 | TANIA ANGELIN S | SUB JR | UKG | 257 | SAGAYA SELVAKUMAR S |
49 | VEDANTH RAGUPATI | SUB JR | UKG | 15 | RAGUPATI C |
50 | YOUGANDAR G A | SUB JR | UKG | 242 | GUNASEKARAN K |
51 | ASHWATH R | SUB JR | 1 | 289 | RAMESH C |
52 | ASHWIKA B | SUB JR | 1 | 169 | BASKAR S |
53 | DARSHITA S | SUB JR | 1 | 138 | SATHYANARAYANAN R |
54 | DHAKSHITHA K | SUB JR | 1 | 139 | KARTHIKEYAN S |
55 | GINOBALA D | SUB JR | 1 | 164 | DHANABALAN |
56 | KASHIKAA S | SUB JR | 1 | 22 | SIVAKUMAR R |
57 | LAKSHMI NARASIMHAN M | SUB JR | 1 | 37 | MOHANA RANGAM GB |
58 | MANASHWINI S | SUB JR | 1 | 256 | SWAMINATHAN B |
59 | MANUSRI M | SUB JR | 1 | 191 | MOHAN PG |
60 | NITHISH KRISHNA N | SUB JR | 1 | 32 | NAGARAJ D |
61 | PRANAV N | SUB JR | 1 | 266 | NITHYANAND S |
62 | SANKYA MANIKANDAN | SUB JR | 1 | 253 | MANIKANDAN |
63 | SHANJU SHRIYA J | SUB JR | 1 | 1 | PRIYA J |
64 | SIBI RAJ S | SUB JR | 1 | 186 | SORNARAJ C |
65 | SREE RUDRA S | SUB JR | 1 | 4 | HEMA K |
66 | SRIVARSHINI S | SUB JR | 1 | 143 | SIVAKUMAR V |
67 | SWETHA S | SUB JR | 1 | 11 | SUNDAR N |
68 | THAPASYA S | SUB JR | 1 | 26 | SARAVANAN P |
69 | TISHYA B | SUB JR | 1 | 145 | BALAJI BS |
70 | CHARUNIVETHA S G | SUB JR | 2 | 128 | GNANASEKAR SP |
71 | DEEPAK B | SUB JR | 2 | 249 | BHUVAN V |
72 | HARISH SATHYANANDAN | SUB JR | 2 | 70 | SATHYANANDAN M |
73 | HARITHAA S | SUB JR | 2 | 271 | SURESHKUMAR K |
74 | JAGATH KISHORE B | SUB JR | 2 | 237 | BADHRI NARAAYANAN S |
75 | KAVYA PRIYADHARSHINI P | SUB JR | 2 | 165 | PARAMASIVAM K |
76 | KEERTHANA E | SUB JR | 2 | 136 | ELUMALAI |
77 | KRUTHYA K | SUB JR | 2 | 238 | KUMAR N |
78 | LASYA MADHUSUNDAR | SUB JR | 2 | 245 | MADHUSUNDAR M S |
79 | MADHI VARSHINI K | SUB JR | 2 | 166 | KANNAN S |
80 | MAYURA L N | SUB JR | 2 | 160 | LAKSHMI NARASIMHAN |
81 | NIDYUKSHA R | SUB JR | 2 | 198 | RAMAMURTHY V |
82 | NISHESH A | SUB JR | 2 | 75 | ABILASH |
83 | PRITHIKA V | SUB JR | 2 | 288 | JOTHI RAJ G |
84 | RAAM M | SUB JR | 2 | 44 | MANIKANDAN R |
85 | RAMA THULASI G | SUB JR | 2 | 50 | GOPALA KRISHNAN T |
86 | SAHANA MAHESH | SUB JR | 2 | 72 | MAHESH S |
87 | SHIVAANI K | SUB JR | 2 | 168 | KANNAN R |
88 | SWETHA K | SUB JR | 2 | 201 | KAMALA KANNAN |
89 | SWETHANJALI R | SUB JR | 2 | 147 | SATYAM R |
90 | SWETHASRI P | SUB JR | 2 | 167 | PRABAKAR S |
91 | TANVI KRISHNAN | SUB JR | 2 | 154 | KRISHNAN KS |
92 | ADITYA LAKSHMINARAYANAN | SUB JR | 3 | 287 | LAKSHMINARAYANAN R |
93 | AMRITHA T S | SUB JR | 3 | 141 | SHYAMSUNDAR TM |
94 | ARTHI K | SUB JR | 3 | 76 | KAUSIGAN K |
95 | ASWINI D | SUB JR | 3 | 152 | MALARMANI A |
96 | KAVIN ARVINTH R | SUB JR | 3 | 222 | RAVICHANDRAN K |
97 | KAVUDAMALYA R | SUB JR | 3 | 194 | MANI RAJENDREN |
98 | MADHUMITHA B | SUB JR | 3 | 63 | BALAKRISHNAN S P |
99 | NIVEDHA SHREE J | SUB JR | 3 | 292 | JAISANKAR D |
100 | PAVITHRA R | SUB JR | 3 | 294 | RAJASEKARAN D |
101 | PRITHVI R | SUB JR | 3 | 290 | RAMESH C |
102 | RAKESH V | SUB JR | 3 | 155 | VIJAYA KUMAR G |
103 | RAKTHAKSH R S | SUB JR | 3 | 220 | SIVARAMA KRISHNANA K |
104 | RAMYA K | SUB JR | 3 | 21 | KARTHIKEYAN K |
105 | REKHA DHARSHINI S | SUB JR | 3 | 77 | SHANKAR J |
106 | SAVITHA G | SUB JR | 3 | 117 | GURURAJ B |
107 | SREECHARAN S | SUB JR | 3 | 246 | SIVASUBRAMANIAN M |
108 | TARUN LAXMANAN R L | SUB JR | 3 | 278 | LAKSHMANAN R |
109 | THERESA PRIYADHARSHINI S | SUB JR | 3 | 258 | SAGAYA SELVAKUMAR S |
110 | TURANDRA MANIKANDAN | SUB JR | 3 | 254 | MANIKANDAN |
111 | VASUDHARANI K | SUB JR | 3 | 170 | KRISHNAN S |
112 | VINNARASI G | SUB JR | 3 | 51 | GOPALA KRISHNAN T |
113 | AADITHYA J | JR | 4 | 129 | JAYARAM BS |
114 | AARNAV SRINIVASAN | JR | 4 | 43 | SRINIVASAN K |
115 | ADITHYA U | JR | 4 | 66 | UDAYAKUMAR |
116 | AKSHAYA B | JR | 4 | 173 | BASKAR S |
117 | AMIRTHAVARSHINI S | JR | 4 | 248 | SHANKARAN V |
118 | ASHWIN S | JR | 4 | 270 | SHANMUGAM S |
119 | AYSHWARYA VUM | JR | 4 | 45 | VENKATESAN Su |
120 | BHUVANESHWARI G | JR | 4 | 79 | GANAPATHI S |
121 | DEEPTA C S | JR | 4 | 80 | SERMARAJ C |
122 | DHIVYA BHARATHI M | JR | 4 | 211 | DHANALAKSHMI |
123 | GEETHIKA A | JR | 4 | 2 | PADMAJA R |
124 | HARSHINI K | JR | 4 | 171 | KANNAN R |
125 | HARSHINI R | JR | 4 | 8 | RAMACHANDRAN R |
126 | KAMALIKAA N K | JR | 4 | 239 | KUMAR N |
127 | KARAN SRI LS | JR | 4 | 187 | LOGAIAH J |
128 | KEERTHANA S – Jr A | JR | 4 | 78 | SRINIVASAN N |
129 | NATARAJAN M | JR | 4 | 9 | MAGESH N |
130 | NIRANJAN DASS D | JR | 4 | 172 | DHANABALAN |
131 | PRAKALYA CK | JR | 4 | 295 | KARTHIKEYAN C |
132 | PRINCY M | JR | 4 | 82 | MOORTHY J |
133 | ROSHINI V | JR | 4 | 156 | VIJAYA KUMAR G |
134 | ROSHNI SHEKHAR | JR | 4 | 135 | SHEKHAR |
135 | SAHAANA S | JR | 4 | 140 | SUKUMAR S |
136 | SAI NARAYANAN | JR | 4 | 214 | LAKSHMI NARAYANAN |
137 | SHAKAMBARI H G | JR | 4 | 131 | GANESH HS |
138 | SONIKKA R | JR | 4 | 153 | RAVICHANDRAN |
139 | SRUTHI B | JR | 4 | 56 | KALYANI |
140 | SUBHASHREE V | JR | 4 | 151 | VENKATESAN L |
141 | SUBHASREE L S | JR | 4 | 81 | LOGANATHAN S |
142 | SUMEDHA K | JR | 4 | 205 | KALAI RAJAN R |
143 | SUPRAJAA K B | JR | 4 | 296 | KARTHIKEYAN S |
144 | SWATHIKIRAN R | JR | 4 | 146 | SATYAM R |
145 | YAZHINI R | JR | 4 | 202 | RAJESH KUMAR |
146 | YOGASHREE S | JR | 4 | 83 | SOUNDAR T |
147 | YUGHAN RAJ R | JR | 4 | 293 | RATHANA KUMAR |
148 | YUKTHA G | JR | 4 | 64 | GOPI T K |
149 | AJATSHATRU B | JR | 5 | 30 | BALAJI KRISHNASAMY |
150 | AKSHAYA M – Jr A | JR | 5 | 85 | MAHENDRAN T |
151 | ANUPAMA RAMAKRISHNAN | JR | 5 | 88 | RAMAKRISHNAN |
152 | ARCHANA P | JR | 5 | 84 | PORKO E |
153 | BALARAJAPRIYA B | JR | 5 | 268 | BADRINARAYAN B |
154 | BHAVANA K | JR | 5 | 283 | KUMAR S R |
155 | HARINI T | JR | 5 | 231 | THIRUNAVUKKARASU |
156 | KEERTHANA P | JR | 5 | 159 | PALANI S |
157 | KIRAN KUMAR S | JR | 5 | 74 | SUDARSAN P |
158 | KRISHNA M | JR | 5 | 175 | MURUGADOSS K |
159 | LAXMI PRIYA V | JR | 5 | 71 | VENKAT RAMAN J |
160 | PADMAJA A | JR | 5 | 90 | APPADURAI D |
161 | PARNIKA V | JR | 5 | 89 | VENU GOPAL S |
162 | PRIYADHARSHINI V | JR | 5 | 86 | VENKATESAN N |
163 | RAGHUL B | JR | 5 | 144 | BALAMURUGAN K |
164 | RESHMENDU SURESH | JR | 5 | 60 | SURESH K |
165 | ROSHINI N | JR | 5 | 52 | NARAYANA SHARMA GS |
166 | SAI MATHANGI A | JR | 5 | 209 | ARAVIND K |
167 | SAKTHI KAMALAM K S | JR | 5 | 225 | KUPPUSAMY M |
168 | SHRINITHI S | JR | 5 | 27 | SRIRAM S |
169 | SMRUTHI RAJ | JR | 5 | 269 | RAJ M |
170 | SOORAJ SUBRAMANIAM E P | JR | 5 | 25 | PRAKASH E S |
171 | SUBHIKSHA S | JR | 5 | 252 | SHANMUGAM A |
172 | SWETHA L | JR | 5 | 24 | LAKSHMI NARAYANAN |
173 | VADIVUNANDHINI M | JR | 5 | 87 | MUNUSWAMY G |
174 | VIVEKANANDA V | JR | 5 | 133 | VIJAYARAGHAVAN VK |
175 | YUGENDHAR D | JR | 5 | 174 | DHANABALAN |
176 | AKSHAYA M – Jr B | JR | 6 | 20 | SETHURAMAN M |
177 | ANANYA A | JR | 6 | 55 | RAMYA |
178 | ATHITHI K | JR | 6 | 203 | KUMARA VELAYUDHAM |
179 | BENDIT THOMAS M | JR | 6 | 176 | MICHEAL S |
180 | DIVYA DHARSHINI P | JR | 6 | 281 | PADMANABHAN |
181 | DIVYA R | JR | 6 | 272 | RAMESHKUMAR K |
182 | DIVYESH G | JR | 6 | 207 | GUNA SEKARAN |
183 | HARITHA B | JR | 6 | 280 | BALASUBRAMANIAN |
184 | JAILAKSHMI N C | JR | 6 | 230 | CHANADRASEKHAR N |
185 | JAYASHREYA D | JR | 6 | 297 | DHARMARAJ R |
186 | KAVYA V | JR | 6 | 41 | VENKATESAN V |
187 | KEERTHANA S P | JR | 6 | 92 | PRADEEP V S |
188 | MEENAAKSHEE G A | JR | 6 | 243 | GUNASEKARAN K |
189 | MONIKAA M U | JR | 6 | 93 | MURUGAN S |
190 | POOJA T S | JR | 6 | 298 | SURESHKUMAR T |
191 | PRATHEEBHA C | JR | 6 | 65 | CHANDRASEKAR L |
192 | PRIYADHARSHINI R | JR | 6 | 91 | RAJAN K |
193 | RAVIKUMAR D | JR | 6 | 247 | DEVARAJ P |
194 | ROHIT S | JR | 6 | 39 | SURESH K |
195 | SAGARIKA R | JR | 6 | 190 | RAVIKISHORE B |
196 | SAI EASWAR G | JR | 6 | 122 | GANESH RAJAN |
197 | SATHVIKHA ELANGOVAN | JR | 6 | 148 | ELANGOVAN S |
198 | SHRAVAN C | JR | 6 | 192 | CHIDAMBARESH |
199 | SHRUTHI S – Jr B | JR | 6 | 94 | SARAVANAN K V |
200 | SNEHA T | JR | 6 | 149 | THANGAVEL N |
201 | THEERTHASENAN C V | JR | 6 | 35 | VIJAYASENAN P |
202 | THEJESWINI K | JR | 6 | 217 | KUMAR A |
203 | VARSHA V | JR | 6 | 195 | VASUDEVAN S |
204 | VASUDHA E | JR | 6 | 48 | EKAMBARAM M |
205 | ABHI J | JR | 7 | 134 | JEEVANANTHAM |
206 | ADITIMUTHU | JR | 7 | 262 | MUTHU VISWANATHAN |
207 | ANANYA RAMESH | JR | 7 | 68 | RAMESH A |
208 | ANNINDITA V | JR | 7 | 189 | VENKATESH S |
209 | ASWINI RAO S | JR | 7 | 137 | SATHYANARAYANAN R |
210 | BHAGYASHRI SIVAKUMAR | JR | 7 | 255 | SIVAKUMAR S |
211 | JOTHI M | JR | 7 | 97 | MANI R |
212 | KAMALI V | JR | 7 | 98 | VENKATESH MUMAR G |
213 | KISHORE R | JR | 7 | 299 | RATHANA KUMAR MR |
214 | LAKSHANASRI N R S | JR | 7 | 226 | SHIVARAMAKRISHNAN N R |
215 | MAGESH S | JR | 7 | 47 | SURESH S |
216 | MIRUDHULA A | JR | 7 | 99 | ARISTOTK |
217 | NEHA S | JR | 7 | 69 | SRINIVASAN R |
218 | PRADEEP P | JR | 7 | 210 | PERUMAL V |
219 | PRIYA DHARSHINI A | JR | 7 | 178 | ARUMUGA PERUMAL D |
220 | SHIVA K | JR | 7 | 193 | KANDASWAMY V |
221 | SHREYA SURESH | JR | 7 | 12 | SURESH C |
222 | SHRUTHI R | JR | 7 | 300 | RAGHAVENDRAN |
223 | SIVAPRIYA R | JR | 7 | 264 | RAJARAMAN S |
224 | SNEHA C | JR | 7 | 229 | CHERALATHAN |
225 | SNEHA J | JR | 7 | 204 | JOTHI KRISHNAN |
226 | SOUNDARYA V | JR | 7 | 95 | VEL MURUGAN M |
227 | SOWMYA S | JR | 7 | 10 | SUNDAR N |
228 | SUBASREE S | JR | 7 | 199 | SABARI SANKAR |
229 | SUGHI PRAARTHANA M | JR | 7 | 96 | MAHENDRAN J |
230 | TH.LAKSHMI NIVEDITA | JR | 7 | 263 | THANGARAJA G |
231 | THIRUSHAL K M | JR | 7 | 177 | MURUGADOSS K |
232 | YUVASHREE T | JR | 7 | 100 | THIYAGARAJAN R |
233 | ADITHYA K S | SR | 8 | 130 | SRIDHAR KL |
234 | AISHWARIYA M | SR | 8 | 282 | MOHAN G |
235 | AISHWARYAA N | SR | 8 | 224 | NARAYANAN S |
236 | AMAL KUMAR G | SR | 8 | 208 | GANESAN P |
237 | ARCHANA M | SR | 8 | 240 | MURALI M |
238 | BHUVANESHWARI P | SR | 8 | 157 | PASUPATHI G |
239 | BOOMIKA S | SR | 8 | 53 | SRIDHAR P |
240 | DHIVYA RAJ | SR | 8 | 215 | RAJ RK |
241 | GOWRI S | SR | 8 | 236 | SATISH R |
242 | HARINI R | SR | 8 | 28 | RADHAKRISHNAN A S |
243 | INDUJA U | SR | 8 | 228 | UDAYAKUMAR |
244 | KEERTHANA S – Sr A | SR | 8 | 233 | SIVARAMA KRISHNAN M |
245 | MAYURI MANOHARAN | SR | 8 | 234 | MANOHARAN N |
246 | PRIYANGA TABU T | SR | 8 | 119 | TAMIL MARAN T |
247 | RAMYA S | SR | 8 | 274 | SELVARAJ C |
248 | RASHMI G | SR | 8 | 219 | GANESH V K |
249 | ROSHINI S | SR | 8 | 180 | SELVAM ISAKKIAPPAN |
250 | RUSHITH THOMAS M | SR | 8 | 179 | MICHEAL S |
251 | SHREE SWATHI BHAVANI M K | SR | 8 | 58 | MANOGARAN K |
252 | SHREE VARSHINI K | SR | 8 | 67 | KANNAN M |
253 | SHREETHA R | SR | 8 | 49 | RANASUBRAMANIAN N |
254 | SHRI GAYATHRI D | SR | 8 | 227 | DINESH M S |
255 | SHRUTHI S – Sr A | SR | 8 | 285 | SATHYA |
256 | SURESH S | SR | 8 | 126 | SHANKER S |
257 | SUSHMITHAA M | SR | 8 | 101 | MURUGAN M |
258 | SWARNA LAKSHMI R | SR | 8 | 102 | RAVINDARAN A |
259 | VARUN NARAYAN J | SR | 8 | 235 | JAYAPRAKASH |
260 | ANANDHITA R | SR | 9 | 18 | RAMACHANDRAN N S |
261 | CHANDHINI S | SR | 9 | 260 | SHANKER K G |
262 | JANANI R | SR | 9 | 103 | RAVI CHANDRAN VR |
263 | KUMARESH K R | SR | 9 | 115 | RAMAKRISHNAN |
264 | MADHAV HAYGREEV K | SR | 9 | 19 | KANNAN R |
265 | NANDHINI G | SR | 9 | 181 | GURUMOORTHY |
266 | POOJA SHREE D | SR | 9 | 188 | DHANDAPANI N |
267 | SARANYA V | SR | 9 | 104 | BALASUBRAMANIYAN M |
268 | STALIN K | SR | 9 | 212 | KANNUSAMY M |
269 | SUPRAJA S | SR | 9 | 261 | SESHADRI |
270 | VAIJAYANTHI V | SR | 9 | 132 | VIJAYARAGHAVAN VK |
271 | ANILA ANIL | SR | 10 | 61 | ANIL KUMAR V |
272 | BHAVYAVARSHNI S | SR | 10 | 265 | SENTHIL KUMAR K |
273 | DEV KAVIN K | SR | 10 | 182 | KANNAN S |
274 | GAYATHRI V | SR | 10 | 273 | VISWANATHAN V |
275 | HARINI P | SR | 10 | 279 | PADMANABHAN |
276 | HARITHA M | SR | 10 | 241 | MURALI M |
277 | KAAVYA G | SR | 10 | 183 | GOVINDARAJAN V |
278 | MYTHILI P | SR | 10 | 158 | PASUPATHI G |
279 | NIVEDHA M | SR | 10 | 105 | MARIMUTHU S |
280 | NIVEDITHA SRIDHAR | SR | 10 | 223 | SRIDHAR S |
281 | ABHIRAMI S | SR | 11 | 184 | SRIKANTH S |
282 | GAYATHRI K | SR | 11 | 221 | KRISHNASWAMI R |
283 | GOWRILAKSHMI K | SR | 11 | 125 | KUMAR S |
284 | INDUMATHI V | SR | 11 | 106 | VISWANATHAN D |
285 | NANDINI P S | SR | 11 | 127 | SEKAR PK |
286 | PAVITHRA P | SR | 11 | 108 | PREM ANAND KUMAR M |
287 | REVATHI K | SR | 11 | 109 | KRISHNA MOORTHY V |
288 | SAI CHANDHANA P | SR | 11 | 107 | PRABHAKARAN V |
289 | SUDEV K | SR | 11 | 46 | KUMAR B |
290 | GAJALAKSHMI K | SUP.SR | 12 | 124 | KUMAR S |
291 | GOPINATH K | SUP.SR | 12 | 111 | KOTESWARAN A |
292 | KAAVYA RAJ | SUP.SR | 12 | 216 | RAJ RK |
293 | RAMSUNDAR N | SUP.SR | 12 | 54 | NARAYANAN S R |
294 | SARANYA M | SUP.SR | 12 | 110 | MARIMUTHU S |
295 | SOWMIYA K | SUP.SR | 12 | 112 | KRISHNA MOORTHY V |
296 | SWATHI R | SUP.SR | 12 | 232 | RAMESH V |
297 | AISHWARYA S | SUP.SR | UG | 284 | SURESH C |
298 | SARANYA A | SUP.SR | UG | 113 | APPADURAI D |
299 | DIVYA BHARATHI K | SUP.SR | UG | 114 | KOTESWARAN A |
300 | SANJANA RAMKUMAR | SUP.SR | UG | 13 | RAMKUMAR V |
CIRCULAR - BCKV 11th Year 2013
Sri
Sumukhi Rajasekharan Memorial Foundation
celebrates
BALAR CHITHIRAI KALAI VIZHA
(Eleventh Year Festival of Tamizh
Tradition & Culture for Children & Youth)
Registration at
Foundation Premises
Registrations from 3rd
March to 14th April 2013
(All Saturdays, Sundays & Festival Holidays.
On Weekdays CALL & COME) Time: 10.00am to 12.00noon
On Weekdays CALL & COME) Time: 10.00am to 12.00noon
A Registration Fee of Rs. 50/- is charged for each Competition
& Participatory Event, Plus Rs. 50/- towards 1 Photo (Mandatory) for each Participant (Valedictory
Function) to be paid at the time of Registration. Traditional Attire* is
compulsory for all Participants, Parents, Children and Rasikas during
Registration, Competitions and Valediction.
Levels
(Mention the Class Studied during
the Academic Year 2012-2013 Only)
Kids Section: – Pre.KG, LKG.
All Levels:-
Sub. Junior: – Sec. A – UKG, I Std. & Sec. B – II,
III Std.
Junior: – Sec. A – IV, V Std. & Sec. B – VI, VII Std.
Senior: – Sec. A – VIII, IX Std. & Sec. B – X, XI
Std.
Sup. Senior: – Sec. A – XII to UG.
The
nature of the Festival is of Two Categories –
Competition & Participation (Tamizh Only)
Competition & Participation (Tamizh Only)
Competitions
Kids
Section – 6 Competitions.
Bhakthi Paadal – Max. 3mins. (Tamizh Song only)
Dhaanya Kolam – Max. 45mins. Chart will
be Given (Size 8” x 11”). Bring Cereals/Pulses, Adhesive etc.
Malar Kuvalai (Flower
Vase) – Max. 30mins.
Bring
Vase (any size/shape/material) & Real Flowers, Leaves, Twigs.
Only
one flower vase to be done within the given time. No pre-fabrication.
Oviyam – Max. 30mins. Bring Colour Pencils/Crayons
to fill Colours in an Outline Drawing given by us.
Kadhaiyum Karuthum – Max. 3mins. Topic given below.
Maaruvedam (Fancy Dress) –
Max. 2mins. Topic
given below.
All Levels
– 18
Competitions.
Category 1 – Performing Arts:-
Bharatanatyam – Max. 3mins. (Only Tamil Song)
Naattupura Nadanam – Max. 3mins. (Kurathi,
Kummi, Karagam, Kaavadi, Paambhu…)
Participant
must bring only 1 Song in 1 Audio CD for the performance.
Multiple Tracks CD not entertained)
Multiple Tracks CD not entertained)
DVD
/ VCD not allowed. Audio system will be provided. Dance Costume, Salangai and
Make-up mandatory.
Keerthanai – Max. 3mins. Only Tamil Keerthanai /
Any Composer. (Only 1 song of your choice)
Naattupura Paadal – Max. 3mins. (Kuravanji,
Kummi, Ammanai, Kaavadi Chinndu, Thaalaattu…)
(Only 1 song of your choice)
(Only 1 song of your choice)
Bharatiyar Paadal – Max. 3mins. (Only 1 song
of your choice)
Thevaaram – Max. 3mins. (Only 1 song of your
choice)
Thirupugazh – Max. 3mins. (Only 1 song
of your choice)
Participants
must bring their own Sruti Box with Batteries for all Vocal Music Competitions.
Vaadhya Isai – Max. 3mins. (Any Instrument/Only
1 Tamizh Song) Bring Keyboard with Batteries.
Category 2 – Fine Arts:-
Dhaanya Kolam – Max. 1Hr. Chart will be
Given (Size 8” x 11”). Bring Cereals/Pulses, Adhesive etc.
Poo Thodutthal – Max. 30mins. Bring Real
Flowers & String. (Sub.Jr. alone Needle & Thread)
Malar Kuvalai (Flower
Vase) – Max. 45mins.
Bring
Vase (any size/shape/material) Real Flower, Leaves, Twigs.
Only
one Flower Vase to be done within the given time. No pre-fabrication.
Oviyam – Max. 1½ Hrs. Topic given below.
Bring all Materials & Chart (Size 11” x 14”).
Can
use Colour Pencils / Crayons / Water / Poster Colours / Oil Pastel / Sketch
Pens.
