Join Zoom Meeting
https://us02web.zoom.us/j/89774819469
Meeting ID: 897 7481 9469
The Bala Vidwan Bavani of this year was organised in two different styles. The regular spiritual walk was conducted as usual early morning at 6am on 1st January 2021 by the Trio, Sugathan and few members only to continue the tradition and not to leave it on account of the pandemic situation. This was done at the insistence of Sugathan that the custom and convention must perpetuate and continue. Only a handful of people numbering 12 went around the small Maada Veedhis singing bhajans and namavalis for 1 hour. Not to miss Sivabala who has been consecutively attending BVB regularly past 18 years. This year’s Bavani gave us entirely a new experience without the participation of children and parents who would gather in large numbers during the last 18 years.
The second style was a virtual meet organised by the Trio and Sugathan on zoom meet at 10am on 1st January 2021 to give an opportunity to children who have deprived the chance of early morning spiritual walk due to the current pandemic situation. Smt. Visalakshi Ramanan who had been participating all through the past 18 years with her students took part this year also virtually. Her students rendered many songs enthusiastically and actively involved themselves. Two of her old students who had been regular in our Bala Vidwan Bavani right from the very first year were present in this Virtual Bala Vidwan Bavani and sang a few songs, though they have become adults. It was very nice to see them after many years with their same participation spirit. This instance shows the impact of such an event that has got imbibed into the very young minds at that tender age. The Trio’s effort to inculcate spiritual and philosophical values has ignited the innocent minds – a success indeed.s Other children from the Foundation also rendered their part of songs and bhjans. The Trio and Sugathan presented pictorial reminiscences of the BVB in about 40 photos to the audience. It was very thrilling and exciting to see the evolution of the event and the people over these 2 decades. It was history revisited.
The Mylapore Trio and Sugathan organised the Third year Indian Culture Congress as a Virtual Meet this year on 25th December 2020. The Mylapore Trio - Kalakshetra Alumni and Cultural Ambassadors presided over the Seminar and Versatile Personality Smt. Revathy Sankkaran was the Special Guest. Last two years it was conducted for Ph.D. research scholars, Professors and connoisseurs of art who presented their research papers. But this year higher class students gave a talk on Indian Culture which was very interesting and lively. Two girls and two boys from different schools were really enthusiastic in presenting their thoughts on their topics which included Margazhi in Tamil Culture, Greatness of India and Jainism – A way of life and Indian art and culture.
There was a question and answer session after the talk and the children were very eager to answer them. The seminar continued for 2 hours and it gave a new experience for the Trio to open up the intellectual gates to school students. As suggested by Sivabala it was a new venture this year and it gave a different experience. Ravibala, Sivabala and Vasanthi Balaji took initiative to introduce those students to the Foundation. On the whole, it was a memorable event to be cherished for long.
26th Session of "Sumukhaiva Sadhas" - A Virtual Cultural Meet
SRI SUMUKHI RAJASEKHARAN MEMORIAL FOUNDATION
19th Year "Margazhi Bala Utsavam" -
Online Competitions
66 Children participated in 20 Competitions
based on the Theme "Greatness of Tamil
Nadu"
under Three Categories viz.,
Performing Arts, Fine Arts & Academic Arts.
| PRIZE WINNERS of 19th Year MBU | ||||||
| KIDS LEVEL - PERFORMING ARTS, FINE ARTS, ACADEMIC ARTS | ||||||
| BHAJAN | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| Kids | 1 | PARAJITHA B | THIRD | LKG | ||
| 3 | TANYA SHRI | CONSOLATION | LKG | |||
| SLOKAM | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| Kids | 1 | PARAJITHA B | FIRST | LKG | ||
| 2 | SUJAN KARTHIK | SECOND | LKG | |||
| COLOURING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| Kids | 1 | PARAJITHA B | SECOND | LKG | ||
| 2 | SUJAN KARTHIK | THIRD | LKG | |||
| RHYMES | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| Kids | 2 | SUJAN KARTHIK | SECOND | LKG | ||
| 3 | TANYA SHRI | FIRST | LKG | |||
| FANCY DRESS | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| Kids | 3 | TANYA SHRI | FIRST | LKG | ||
| OTHER LEVELS - PERFORMING ARTS | ||||||
| BHARATANATYAM | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 7 | ATHINA KAVIN | FIRST | UKG | ||
| 8 | DIYA LOKESH | THIRD | UKG | |||
| 13 | ALAMU VEERAPPAN | CONSOLATION | 1 | |||
| 15 | LAKSHMI PRAVEEN | CONSOLATION | 1 | |||
| SUB JUNIOR - B | 19 | DHANYASHREE NATARAJAN | CONSOLATION | 2 | ||
| JUNIOR - A | 43 | AARUSHI A | SECOND | 5 | ||
| 47 | SHRAAVANISREE J | THIRD | 5 | |||
| JUNIOR - B | 55 | KASTURI RANGA S | SECOND | 7 | ||
| SENIOR - A | 56 | HARSHITHA S R | CONSOLATION | 8 | ||
| 60 | PRARTHANA S | CONSOLATION | 8 | |||
| 62 | BEULIN AS | THIRD | 9 | |||
| 63 | DARSHANA R | SECOND | 9 | |||
| THIRUPAAVAI NATYAM | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 8 | DIYA LOKESH | THIRD | UKG | ||
| 13 | ALAMU VEERAPPAN | SECOND | 1 | |||
| SUB JUNIOR - B | 19 | DHANYASHREE NATARAJAN | CONSOLATION | 2 | ||
| 20 | MAUSHMI MAHIMA MAHESH | CONSOLATION | 2 | |||
| 24 | AARADHANA MOTHILAL | FIRST | 3 | |||
| 28 | NIGITHA SATHYARAM | THIRD | 3 | |||
| JUNIOR - A | 43 | AARUSHI A | THIRD | 5 | ||
| 47 | SHRAAVANISREE J | SECOND | 5 | |||
| SENIOR - A | 56 | HARSHITHA S R | CONSOLATION | 8 | ||
| 59 | LAKSHMI PRIYAA J | FIRST | 8 | |||
| 60 | PRARTHANA S | CONSOLATION | 8 | |||
| 65 | VARSHINI G | CONSOLATION | 9 | |||
| KEERTHANAI | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 4 | AARUSH SUBRAMANIAN R | CONSOLATION | UKG | ||
| SUB JUNIOR - B | 18 | BHARGAVI B | THIRD | 2 | ||
| 22 | SANJANA PRASAD | FIRST | 2 | |||
| 25 | ARYA VENKATESH | CONSOLATION | 3 | |||
| 28 | NIGITHA SATHYARAM | SECOND | 3 | |||
| JUNIOR - A | 34 | ABHINAV A | SECOND | 4 | ||
| 35 | AVYUKTH MADHAVAN R | FIRST | 4 | |||
| 37 | POOJA V | CONSOLATION | 4 | |||
| 42 | SOUNDARYA A | THIRD | 4 | |||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| JUNIOR - B | 50 | ANANYA NARAYANAM | CONSOLATION | 6 | ||
| 52 | JYOTSNA V | SECOND | 6 | |||
| 54 | SHRIYA KRISHNAKUMAR | THIRD | 6 | |||
| SENIOR - A | 57 | KEERTHANA V | FIRST | 8 | ||
| 58 | KRITHIKA R | CONSOLATION | 8 | |||
| 59 | LAKSHMI PRIYAA J | SECOND | 8 | |||
| 61 | VINISHA RAJ V | THIRD | 8 | |||
| BHAJAN | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 5 | ADHRIT VISHNUKUMAR | FIRST | UKG | ||
| 9 | KAUSTHAV A | CONSOLATION | UKG | |||
| 11 | TRISHAAN ANNAMALAI THIMIRI | CONSOLATION | UKG | |||
| 13 | ALAMU VEERAPPAN | THIRD | 1 | |||
| 15 | LAKSHMI PRAVEEN | CONSOLATION | 1 | |||
| 16 | MANASI MAHIMA MAHESH | SECOND | 1 | |||
| SUB JUNIOR - B | 18 | BHARGAVI B | THIRD | 2 | ||
| 20 | MAUSHMI MAHIMA MAHESH | FIRST | 2 | |||
| 22 | SANJANA PRASAD | SECOND | 2 | |||
| 25 | ARYA VENKATESH | CONSOLATION | 3 | |||
| 28 | NIGITHA SATHYARAM | CONSOLATION | 3 | |||
| 31 | SHRAVAN HARIHARAN | CONSOLATION | 3 | |||
| JUNIOR - A | 34 | ABHINAV A | CONSOLATION | 4 | ||
| 35 | AVYUKTH MADHAVAN R | CONSOLATION | 4 | |||
| 37 | POOJA V | FIRST | 4 | |||
| 40 | SAMHITA SRIRAM | THIRD | 4 | |||
| 41 | SHWETHA S | CONSOLATION | 4 | |||
| 42 | SOUNDARYA A | CONSOLATION | 4 | |||
| 46 | SHIVA PRAVEEN | CONSOLATION | 5 | |||
| 47 | SHRAAVANISREE J | SECOND | 5 | |||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| JUNIOR - B | 49 | AKHILAN SARAVANAN | CONSOLATION | 6 | ||
| 50 | ANANYA NARAYANAM | THIRD | 6 | |||
| 52 | JYOTSNA V | FIRST | 6 | |||
| 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | |||
| 54 | SHRIYA KRISHNAKUMAR | SECOND | 6 | |||
| SENIOR - A | 57 | KEERTHANA V | SECOND | 8 | ||
| 61 | VINISHA RAJ V | FIRST | 8 | |||
| 63 | DARSHANA R | CONSOLATION | 9 | |||
| 64 | SHANJU SHRIYA J P | CONSOLATION | 9 | |||
| 65 | VARSHINI G | THIRD | 9 | |||
| 66 | VISHNU PRAVEEN | CONSOLATION | 9 | |||
| SLOKAM | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 4 | AARUSH SUBRAMANIAN R | THIRD | UKG | ||
| 6 | ANIRUDHVAIBAV J | FIRST | UKG | |||
| 9 | KAUSTHAV A | SECOND | UKG | |||
| 16 | MANASI MAHIMA MAHESH | CONSOLATION | 1 | |||
| SUB JUNIOR - B | 25 | ARYA VENKATESH | FIRST | 3 | ||
| 29 | SAHANA HARIHARAN | CONSOLATION | 3 | |||
| 31 | SHRAVAN HARIHARAN | SECOND | 3 | |||
| 32 | SRI HARI K | THIRD | 3 | |||
| JUNIOR - A | 39 | SAI AARAV G | FIRST | 4 | ||
| 41 | SHWETHA S | CONSOLATION | 4 | |||
| 42 | SOUNDARYA A | THIRD | 4 | |||
| 45 | POORVIKA B | SECOND | 5 | |||
| JUNIOR - B | 52 | JYOTSNA V | FIRST | 6 | ||
| 53 | KRISHNAMOORTHY A | SECOND | 6 | |||
| 54 | SHRIYA KRISHNAKUMAR | CONSOLATION | 6 | |||
| SENIOR - A | 63 | DARSHANA R | SECOND | 9 | ||
| 64 | SHANJU SHRIYA J P | THIRD | 9 | |||
| 65 | VARSHINI G | FIRST | 9 | |||
| THIRUPAAVAI | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 4 | AARUSH SUBRAMANIAN R | CONSOLATION | UKG | ||
| 5 | ADHRIT VISHNUKUMAR | SECOND | UKG | |||
| 8 | DIYA LOKESH | FIRST | UKG | |||
| 16 | MANASI MAHIMA MAHESH | THIRD | 1 | |||
| SUB JUNIOR - B | 18 | BHARGAVI B | SECOND | 2 | ||
| 22 | SANJANA PRASAD | FIRST | 2 | |||
| 25 | ARYA VENKATESH | CONSOLATION | 3 | |||
| 28 | NIGITHA SATHYARAM | THIRD | 3 | |||
| JUNIOR - A | 34 | ABHINAV A | FIRST | 4 | ||
| 37 | POOJA V | SECOND | 4 | |||
| 38 | RANGESH S | CONSOLATION | 4 | |||
| 42 | SOUNDARYA A | THIRD | 4 | |||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| JUNIOR - B | 50 | ANANYA NARAYANAM | CONSOLATION | 6 | ||
| 52 | JYOTSNA V | FIRST | 6 | |||
| 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | |||
| 54 | SHRIYA KRISHNAKUMAR | THIRD | 6 | |||
| SENIOR - A | 57 | KEERTHANA V | FIRST | 8 | ||
| 61 | VINISHA RAJ V | SECOND | 8 | |||
| 64 | SHANJU SHRIYA J P | CONSOLATION | 9 | |||
| THIRUVEMPAAVAI | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 5 | ADHRIT VISHNUKUMAR | SECOND | UKG | ||
| 8 | DIYA LOKESH | FIRST | UKG | |||
| 13 | ALAMU VEERAPPAN | CONSOLATION | 1 | |||
| 16 | MANASI MAHIMA MAHESH | THIRD | 1 | |||
| SUB JUNIOR - B | 18 | BHARGAVI B | SECOND | 2 | ||
| 20 | MAUSHMI MAHIMA MAHESH | CONSOLATION | 2 | |||
| 22 | SANJANA PRASAD | FIRST | 2 | |||
| 28 | NIGITHA SATHYARAM | THIRD | 3 | |||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| JUNIOR - B | 51 | ARADHANA SURESH | CONSOLATION | 6 | ||
| 52 | JYOTSNA V | FIRST | 6 | |||
| 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | |||
| 54 | SHRIYA KRISHNAKUMAR | SECOND | 6 | |||
| SENIOR - A | 57 | KEERTHANA V | SECOND | 8 | ||
| 61 | VINISHA RAJ V | FIRST | 8 | |||
| 64 | SHANJU SHRIYA J P | THIRD | 9 | |||
| INSTRUMENTAL MUSIC | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 5 | ADHRIT VISHNUKUMAR | FIRST | UKG | ||
| 11 | TRISHAAN ANNAMALAI THIMIRI | SECOND | UKG | |||
| JUNIOR - A | 43 | AARUSHI A | CONSOLATION | 5 | ||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | SECOND | 6 | ||
| SENIOR - A | 59 | LAKSHMI PRIYAA J | SECOND | 8 | ||
| OTHER LEVELS - FINE ARTS | ||||||
| FLOWER KOLAM | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - B | 25 | ARYA VENKATESH | FIRST | 3 | ||
| 27 | KARGERAJ S S | THIRD | 3 | |||
| JUNIOR - A | 40 | SAMHITA SRIRAM | CONSOLATION | 4 | ||
| 42 | SOUNDARYA A | THIRD | 4 | |||
| 48 | SOWMYA B | FIRST | 5 | |||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | ||
| SENIOR - A | 64 | SHANJU SHRIYA J P | CONSOLATION | 9 | ||
| FLOWER VASE | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - B | 27 | KARGERAJ S S | THIRD | 3 | ||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | ||
| CLAY MODELLING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - B | 27 | KARGERAJ S S | SECOND | 3 | ||
| SENIOR - A | 64 | SHANJU SHRIYA J P | SECOND | 9 | ||
| ORIGAMI | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - B | 27 | KARGERAJ S S | THIRD | 3 | ||
| 33 | VISHALINI J | SECOND | 3 | |||
| JUNIOR - A | 48 | SOWMYA B | THIRD | 5 | ||
| JUNIOR - B | 51 | ARADHANA SURESH | SECOND | 6 | ||
| 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | |||
| SENIOR - A | 64 | SHANJU SHRIYA J P | CONSOLATION | 9 | ||
| PAINTING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 16 | MANASI MAHIMA MAHESH | CONSOLATION | 1 | ||
| SUB JUNIOR - B | 20 | MAUSHMI MAHIMA MAHESH | CONSOLATION | 2 | ||
| 21 | MURARI PUSHKAR R B | THIRD | 2 | |||
| 25 | ARYA VENKATESH | SECOND | 3 | |||
| 31 | SHRAVAN HARIHARAN | CONSOLATION | 3 | |||
| 32 | SRI HARI K | CONSOLATION | 3 | |||
| JUNIOR - A | 42 | SOUNDARYA A | CONSOLATION | 4 | ||
| JUNIOR - B | 51 | ARADHANA SURESH | FIRST | 6 | ||
| SENIOR - A | 64 | SHANJU SHRIYA J P | SECOND | 9 | ||
| CRAFT WORK | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - B | 21 | MURARI PUSHKAR R B | FIRST | 2 | ||
| 27 | KARGERAJ S S | THIRD | 3 | |||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| JUNIOR - B | 51 | ARADHANA SURESH | SECOND | 6 | ||
| 53 | KRISHNAMOORTHY A | THIRD | 6 | |||
| SENIOR - A | 60 | PRARTHANA S | CONSOLATION | 8 | ||
| 64 | SHANJU SHRIYA J P | THIRD | 9 | |||
| OTHER LEVELS - ACADEMIC ARTS | ||||||
| HAND WRITING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 9 | KAUSTHAV A | THIRD | UKG | ||
| 12 | AAKANKSHA P.M.K | FIRST | 1 | |||
| 14 | KRUSHIKA SHRI R | SECOND | 1 | |||
| 15 | LAKSHMI PRAVEEN | CONSOLATION | 1 | |||
| 17 | TEJASWANI THIMIRI | CONSOLATION | 1 | |||
| SUB JUNIOR - B | 25 | ARYA VENKATESH | SECOND | 3 | ||
| JUNIOR - A | 39 | SAI AARAV G | CONSOLATION | 4 | ||
| 42 | SOUNDARYA A | SECOND | 4 | |||
| 45 | POORVIKA B | CONSOLATION | 5 | |||
| 46 | SHIVA PRAVEEN | THIRD | 5 | |||
| 47 | SHRAAVANISREE J | FIRST | 5 | |||
| JUNIOR - B | 50 | ANANYA NARAYANAM | CONSOLATION | 6 | ||
| 51 | ARADHANA SURESH | FIRST | 6 | |||
| 52 | JYOTSNA V | THIRD | 6 | |||
| 53 | KRISHNAMOORTHY A | SECOND | 6 | |||
| SENIOR - A | 56 | HARSHITHA S R | SECOND | 8 | ||
| 57 | KEERTHANA V | THIRD | 8 | |||
| 62 | BEULIN AS | FIRST | 9 | |||
| ESSAY WRITING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 17 | TEJASWANI THIMIRI | SECOND | 1 | ||
| SUB JUNIOR - B | 25 | ARYA VENKATESH | FIRST | 3 | ||
| 27 | KARGERAJ S S | SECOND | 3 | |||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| 48 | SOWMYA B | SECOND | 5 | |||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | SECOND | 6 | ||
| 55 | KASTURI RANGA S | FIRST | 7 | |||
| SENIOR - A | 58 | KRITHIKA R | THIRD | 8 | ||
| 64 | SHANJU SHRIYA J P | SECOND | 9 | |||
| ORATORY | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 9 | KAUSTHAV A | THIRD | UKG | ||
| 17 | TEJASWANI THIMIRI | FIRST | 1 | |||
| SUB JUNIOR - B | 21 | MURARI PUSHKAR R B | FIRST | 2 | ||
| 25 | ARYA VENKATESH | SECOND | 3 | |||
| 27 | KARGERAJ S S | THIRD | 3 | |||
| 30 | SAHASRA A | CONSOLATION | 3 | |||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| 47 | SHRAAVANISREE J | CONSOLATION | 5 | |||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | CONSOLATION | 6 | ||
| 55 | KASTURI RANGA S | CONSOLATION | 7 | |||
| PASSAGE READING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 5 | ADHRIT VISHNUKUMAR | FIRST | UKG | ||
| 13 | ALAMU VEERAPPAN | THIRD | 1 | |||
| 15 | LAKSHMI PRAVEEN | SECOND | 1 | |||
| 17 | TEJASWANI THIMIRI | CONSOLATION | 1 | |||
| SUB JUNIOR - B | 20 | MAUSHMI MAHIMA MAHESH | SECOND | 2 | ||
| 21 | MURARI PUSHKAR R B | CONSOLATION | 2 | |||
| 25 | ARYA VENKATESH | FIRST | 3 | |||
| 27 | KARGERAJ S S | CONSOLATION | 3 | |||
| 30 | SAHASRA A | THIRD | 3 | |||
| JUNIOR - A | 36 | HARSHINI H | THIRD | 4 | ||
| 40 | SAMHITA SRIRAM | CONSOLATION | 4 | |||
| 46 | SHIVA PRAVEEN | FIRST | 5 | |||
| 47 | SHRAAVANISREE J | SECOND | 5 | |||
| JUNIOR - B | 49 | AKHILAN SARAVANAN | FIRST | 6 | ||
| 50 | ANANYA NARAYANAM | CONSOLATION | 6 | |||
| 51 | ARADHANA SURESH | SECOND | 6 | |||
| 53 | KRISHNAMOORTHY A | THIRD | 6 | |||
| SENIOR - A | 66 | VISHNU PRAVEEN | FIRST | 9 | ||
| STORY TELLING | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 6 | ANIRUDHVAIBAV J | THIRD | UKG | ||
| 7 | ATHINA KAVIN | SECOND | UKG | |||
| 10 | SANJANA N | FIRST | UKG | |||
| 17 | TEJASWANI THIMIRI | CONSOLATION | 1 | |||
| SUB JUNIOR - B | 29 | SAHANA HARIHARAN | SECOND | 3 | ||
| JUNIOR - A | 42 | SOUNDARYA A | THIRD | 4 | ||
| 44 | MAHATHI R | SECOND | 5 | |||
| JUNIOR - B | 53 | KRISHNAMOORTHY A | SECOND | 6 | ||
| FANCY DRESS | ||||||
| CAT | RN | PARTICIPANT NAME | Prize | STD | ||
| SUB JUNIOR - A | 6 | ANIRUDHVAIBAV J | CONSOLATION | UKG | ||
| 9 | KAUSTHAV A | CONSOLATION | UKG | |||
| 10 | SANJANA N | CONSOLATION | UKG | |||
| 11 | TRISHAAN ANNAMALAI THIMIRI | FIRST | UKG | |||
| SUB JUNIOR - B | 21 | MURARI PUSHKAR R B | THIRD | 2 | ||
| 23 | SHAKTHI YAZHINI T | CONSOLATION | 2 | |||
| 25 | ARYA VENKATESH | SECOND | 3 | |||
| 26 | HARSHITHA P R | CONSOLATION | 3 | |||
| 29 | SAHANA HARIHARAN | FIRST | 3 | |||
| JUNIOR - A | 35 | AVYUKTH MADHAVAN R | SECOND | 4 | ||
| 39 | SAI AARAV G | THIRD | 4 | |||
| 47 | SHRAAVANISREE J | FIRST | 5 | |||
| 48 | SOWMYA B | CONSOLATION | 5 | |||
| SENIOR - A | 62 | BEULIN AS | THIRD | 9 | ||
| 64 | SHANJU SHRIYA J P | SECOND | 9 | |||
Only
the Names of the Prize Winners are listed above and
rest
fall under the category of Participation or Absentee segment.
Special Prize Winners of 19th year “Margazhi
Bala Utsavam”
13 Children received Special Prizes
Multi Talent Prize Winner
RN42 - SOUNDARYA A
Proficiency Prize Winner
RN53 - KRISHNAMOORTHY A
Talent Prize Winners
RN5 - ADHRIT
VISHNUKUMAR
RN9 - KAUSTHAV A
RN21 - MURARI PUSHKAR
R.B.
RN25 - ARYA VENKATESH
RN27 - KARGE RAJ S.S.
RN47 - SHRAAVANISREE
J
RN48 - SOWMYA B
RN51 - ARADHANA
SURESH
RN52 - JYOTSNA V
RN57 - KEERTHANA V
RN64 - SHANJU SHRIYA
J.P.
E-Certificate for All Participants / Prize Winners & Special Prize Winners.