| Roll No | Name of Participant | Form No | Class | Category | Parent's Name |
| 1 | DHANIKA KRISHNASAMY | 22 | PKG | 1 KIDS | KRISHNASAMY E R |
| 2 | NAVANEETH L J | 127 | PKG | 1 KIDS | JAYASRI L |
| 3 | SAMYUKTHA N | 125 | PKG | 1 KIDS | NANDAGOPAL T |
| 4 | ADHIRA S | 19 | LKG | 1 KIDS | SASIKUMAR M |
| 5 | HRISHIKESH KARTHIK | 148 | LKG | 1 KIDS | KARTHIK SHANKAR |
| 6 | JAISHREE L | 29 | LKG | 1 KIDS | LAKSHMANAKUMAR V |
| 7 | MOHITHAASRI S | 43 | LKG | 1 KIDS | SRINIVASAN J |
| 8 | RUNNISHA A M | 40 | LKG | 1 KIDS | MAHADEVAN A |
| 9 | SRICHARAN S | 33 | LKG | 1 KIDS | SREENIVASA V |
| 10 | SRIVATS K B | 41 | LKG | 1 KIDS | KUMAR RVL |
| 11 | VARDHINI RAGUPATI | 156 | LKG | 1 KIDS | RAGUPATI C |
| 12 | VARSHINI RAGUPATI | 155 | LKG | 1 KIDS | RAGUPATI C |
| 13 | VETRI ESWARAN M | 2 | LKG | 1 KIDS | MEENAKSHIAPPAN E |
| 14 | ABIRAMI V S | 9 | UKG | 2 Sub Junior A | SRIDHAR T |
| 15 | ADITHYA V S | 134 | UKG | 2 Sub Junior A | SREERAM V M |
| 16 | AKILAN R | 20 | UKG | 2 Sub Junior A | RAMESH KUMAR M |
| 17 | AKSHAYA RAGHURAMAN | 79 | UKG | 2 Sub Junior A | SANDHYA R |
| 18 | AMRIT V S | 10 | UKG | 2 Sub Junior A | SRIDHAR T |
| 19 | ASHWINI R | 27 | UKG | 2 Sub Junior A | RAVIKUMAR K |
| 20 | DHANUSH S | 39 | UKG | 2 Sub Junior A | SARAVANAN S |
| 21 | HARISH P | 112 | UKG | 2 Sub Junior A | PRAVEEN S |
| 22 | JANANI S | 17 | UKG | 2 Sub Junior A | SATHISH M |
| 23 | LAKSHITA V | 161 | UKG | 2 Sub Junior A | VENKATESWARALU O G |
| 24 | RANGAPRIYA V | 70 | UKG | 2 Sub Junior A | LAKSHMI R |
| 25 | RITHWIK YASH | 1 | UKG | 2 Sub Junior A | PRAKASH V |
| 26 | SAHANA GOPALAKRISHNAN | 160 | UKG | 2 Sub Junior A | SHILPA G |
| 27 | SANJANA D | 124 | UKG | 2 Sub Junior A | SUMAN D |
| 28 | SANJANA P R | 152 | UKG | 2 Sub Junior A | PARTHASARATHY K V |
| 29 | SRIRAM C | 113 | UKG | 2 Sub Junior A | RAMYA SRINIVASAN |
| 30 | SURYA GANESHA K | 105 | UKG | 2 Sub Junior A | SEETHARAM K |
| 31 | VARUN V | 68 | UKG | 2 Sub Junior A | VASUDEVAN S |
| 32 | VISHWADIKA B | 147 | UKG | 2 Sub Junior A | BALACHANDRAN S |
| 33 | AAGNYA K S | 196 | 1 | 2 Sub Junior A | SRIVATSAN K C |
| 34 | ABHINAYA U V | 49 | 1 | 2 Sub Junior A | UPPILI G |
| 35 | AISHWARYA R | 164 | 1 | 2 Sub Junior A | RAMU R |
| 36 | BHADRASHREE R N | 3 | 1 | 2 Sub Junior A | NAGARAJA R |
| 37 | GAURI CHANDRASEKHAR | 77 | 1 | 2 Sub Junior A | KAVITHA |
| 38 | HARINI V | 170 | 1 | 2 Sub Junior A | VENKATRAMAN R |
| 39 | JHANVI SHANKAR | 36 | 1 | 2 Sub Junior A | SHANKAR NARAYENEN |
| 40 | NEHAVASUDHA S | 132 | 1 | 2 Sub Junior A | SATHISKUMAR P |
| 41 | RAHUL ANAND | 162 | 1 | 2 Sub Junior A | ANAND S |
| 42 | SARAH L | 31 | 1 | 2 Sub Junior A | SRIVIDYA P K |
| 43 | SHRUTHI RANJANI R | 135 | 1 | 2 Sub Junior A | RAMAN R |
| 44 | SIDHARTH B | 187 | 1 | 2 Sub Junior A | BASKAR S |
| 45 | SRIHARICHARAN S | 143 | 1 | 2 Sub Junior A | SUBRAMANIAPRAKASH J |
| 46 | THANISHKA G S | 26 | 1 | 2 Sub Junior A | SARAVANAN G |
| 47 | VAMSHI A | 151 | 1 | 2 Sub Junior A | BALAJI A |
| 48 | VARSHINI P | 14 | 1 | 2 Sub Junior A | DR PRABHU |
| 49 | VIDYALAKSHMI S | 71 | 1 | 2 Sub Junior A | SRINIVASAN V |
| 50 | ADITHYA S | 46 | 2 | 3 Sub Junior B | SRINIVASAN V |
| 51 | ADITI RENU PRAKASH | 110 | 2 | 3 Sub Junior B | RENU PRAKASH |
| 52 | ANEHA M | 181 | 2 | 3 Sub Junior B | AMUDHA C |
| 53 | ANIRUDH BHARADWAJ N | 176 | 2 | 3 Sub Junior B | NARAYANAN T R |
| 54 | APARNA M | 115 | 2 | 3 Sub Junior B | MURALI M |
| 55 | BHAVANA S | 18 | 2 | 3 Sub Junior B | SENTHIL A |
| 56 | BHAVANAA J | 149 | 2 | 3 Sub Junior B | JAGANATHAN A |
| 57 | DHARSHAN B M | 5 | 2 | 3 Sub Junior B | BABU P |
| 58 | HARISAIGANESH S | 122 | 2 | 3 Sub Junior B | SUKUMAR S |
| 59 | KRISHNA B | 184 | 2 | 3 Sub Junior B | BALAJI G S |
| 60 | KSHITHIKA P NAIR | 83 | 2 | 3 Sub Junior B | PADMAKUMAR K |
| 61 | LITHISH R | 28 | 2 | 3 Sub Junior B | RAVIKUMAR K |
| 62 | NAVANEETHA KRISHNAN | 190 | 2 | 3 Sub Junior B | MITHRA A |
| 63 | NEHA K SANKAR | 76 | 2 | 3 Sub Junior B | SANKAR S |
| 64 | NIKITA ANGEL S | 158 | 2 | 3 Sub Junior B | BRIGHTA MARGARET |
| 65 | PRIYANKA S | 93 | 2 | 3 Sub Junior B | SIVAKUMAR S |
| 66 | RAGHAVSRICHARAN B | 198 | 2 | 3 Sub Junior B | BADRINATH P |
| 67 | SAHANA N | 126 | 2 | 3 Sub Junior B | NANDAGOPAL T |
| 68 | SANJAY P S | 116 | 2 | 3 Sub Junior B | SENTHILNATHAN P M |
| 69 | SANTOSH ANNAMALAI V | 202 | 2 | 3 Sub Junior B | VALLIAPPAN S |
| 70 | SATYAA R | 97 | 2 | 3 Sub Junior B | PRABHA R |
| 71 | SHIVANI S | 133 | 2 | 3 Sub Junior B | SIVAKUMAR G |
| 72 | SREYA D L | 128 | 2 | 3 Sub Junior B | JAYASRI L |
| 73 | VARSHA J | 169 | 2 | 3 Sub Junior B | JAGADEESH A |
| 74 | VEDANTH RAGUPATI | 154 | 2 | 3 Sub Junior B | RAGUPATI C |
| 75 | VISWESH ARUNAGIRI | 129 | 2 | 3 Sub Junior B | JAYANTHI S S |
| 76 | YASWANTH S | 63 | 2 | 3 Sub Junior B | SHANKAR M |
| 77 | ADHAVAN S | 21 | 3 | 3 Sub Junior B | SASIKUMAR M |
| 78 | ANANYA HARISHANKAR | 38 | 3 | 3 Sub Junior B | HARISHANKAR V M |
| 79 | ASHWATH R | 136 | 3 | 3 Sub Junior B | RAMESH C |
| 80 | HARSHITAA BALAJI | 44 | 3 | 3 Sub Junior B | BALAJI R |
| 81 | KASHIKAA S | 159 | 3 | 3 Sub Junior B | SIVAKUMAR R |
| 82 | LAKSHMI NARRASIMHAN M | 73 | 3 | 3 Sub Junior B | YAMUNA M |
| 83 | MOHAMMED ARSHADH A S | 201 | 3 | 3 Sub Junior B | ABDUL SALEEM |
| 84 | NEHA V | 167 | 3 | 3 Sub Junior B | VINCENT JOSEPH |
| 85 | NETHRA P | 64 | 3 | 3 Sub Junior B | PREMNATH S |
| 86 | PRANAV SRINIVASAN | 173 | 3 | 3 Sub Junior B | SRINIVASAN S |
| 87 | RANJANI RADHA V | 95 | 3 | 3 Sub Junior B | JANA G |
| 88 | SANJANA N | 52 | 3 | 3 Sub Junior B | NAGARAJAN S |
| 89 | SANKYA MANIKANDAN | 165 | 3 | 3 Sub Junior B | MANIKANDAN |
| 90 | SANTHIYA RAHAVI G K | 199 | 3 | 3 Sub Junior B | GNANAM T |
| 91 | SHAHNAZ ALEEMA M S | 204 | 3 | 3 Sub Junior B | MUHAMED SULAIMAN M J |
| 92 | SHAKTHI SRIDEVI M | 32 | 3 | 3 Sub Junior B | MURALIKRISHNAN H |
| 93 | SOWNDHARA LAKSHMI T | 15 | 3 | 3 Sub Junior B | THIAGARAJAN N |
| 94 | YASWANTHY J M | 186 | 3 | 3 Sub Junior B | JAYAVEL K G |
| 95 | ADVIK K SANKAR | 75 | 4 | 4 Junior A | SANKAR S |
| 96 | AMIRDHA VARSHINI M | 142 | 4 | 4 Junior A | MOHAN V |
| 97 | ANUPAMA SURESH | 101 | 4 | 4 Junior A | SURESH C N |
| 98 | BANU AATHIKA A | 144 | 4 | 4 Junior A | AKTHAR HUSSAIN M |
| 99 | CHARUNIVETHA S G | 131 | 4 | 4 Junior A | GNANASEKAR S P |
| 100 | GURUPRASAD G | 179 | 4 | 4 Junior A | GOVINDARAJAN R |
| 101 | HARISH S | 139 | 4 | 4 Junior A | SATHYANANDAN M |
| 102 | HARITA K T | 25 | 4 | 4 Junior A | KANNAN T |
| 103 | MANASWINI R | 30 | 4 | 4 Junior A | RAMASWAMY S |
| 104 | MAYURA L N | 34 | 4 | 4 Junior A | LAKSHMI NARASIMHAN |
| 105 | NIDHI CHANDRASEKHAR | 78 | 4 | 4 Junior A | KAVITHA |
| 106 | PRAGATHESWARAN J | 62 | 4 | 4 Junior A | JAYAKUMAR S |
| 107 | PREETIVARSHA V | 102 | 4 | 4 Junior A | AKIL V |
| 108 | PREM SUMANTH | 59 | 4 | 4 Junior A | SUMANTH |
| 109 | RESHMI RAJKUMAR SHANKAR | 185 | 4 | 4 Junior A | VENMATHI |
| 110 | RISHI S | 47 | 4 | 4 Junior A | SANKARA NARAYANAN K |
| 111 | SAMAYASHRI S | 6 | 4 | 4 Junior A | SATISHKUMAR V |
| 112 | SHREENIDHI K | 200 | 4 | 4 Junior A | KARTHIKEYAN G |
| 113 | SUNDARAM V | 203 | 4 | 4 Junior A | VALLIAPPAN S |
| 114 | SWATHI S S | 168 | 4 | 4 Junior A | SUNDARAM P |
| 115 | SWETHA K | 138 | 4 | 4 Junior A | KAMALAKANNAN K |
| 116 | SWETHANJALI R | 193 | 4 | 4 Junior A | SATYAM R |
| 117 | VIGNESH ARUNAGIRI | 130 | 4 | 4 Junior A | JAYANTHI S S |
| 118 | VIGNESH S | 140 | 4 | 4 Junior A | SATHISH V |
| 119 | KARTHIK S | 42 | 5 | 4 Junior A | SWAMINATHAN S |
| 120 | KAVIN ARVINTH R | 119 | 5 | 4 Junior A | RAVICHANDRAN K |
| 121 | KRUTHAGNYA N | 4 | 5 | 4 Junior A | NAGARAJA R |
| 122 | NANDHANA S | 45 | 5 | 4 Junior A | SREENIVASAN P V |
| 123 | PRITHVI R | 137 | 5 | 4 Junior A | RAMESH C |
| 124 | RAJESWARI N | 108 | 5 | 4 Junior A | NARAYANAN P |
| 125 | RAKTHAKSH R S | 118 | 5 | 4 Junior A | RAJESWARI P V |
| 126 | REENA SRI SAI RAGAVI R | 13 | 5 | 4 Junior A | RAJAGOPAL K |
| 127 | SHIVANI S | 141 | 5 | 4 Junior A | SARAVANAN S |
| 128 | SHREYA V | 50 | 5 | 4 Junior A | SAVITHA R |
| 129 | SHRITHI SRINIVASAN | 98 | 5 | 4 Junior A | SRINIVASAN K |
| 130 | SHRUTHI M | 61 | 5 | 4 Junior A | MOHAN V |
| 131 | SIVAPRIYA R | 107 | 5 | 4 Junior A | RAMKUMAR G |
| 132 | SRINIDHI R | 188 | 5 | 4 Junior A | RAMASESHAN K S |
| 133 | SRISHA B | 96 | 5 | 4 Junior A | BALAJI V |
| 134 | TURANDRA MANIKANDAN | 166 | 5 | 4 Junior A | MANIKANDAN |
| 135 | AADITHRI R | 74 | 6 | 5 Junior B | RAJARAM K |
| 136 | AISHWARYA R | 192 | 6 | 5 Junior B | RAGHAVAN S |
| 137 | BRAHADHISH S M | 175 | 6 | 5 Junior B | SRINIVASA RAGHAVAN N |
| 138 | GEETHIKA A | 150 | 6 | 5 Junior B | BALAJI A |
| 139 | GURUPREETHI G | 180 | 6 | 5 Junior B | GOVINDARAJAN R |
| 140 | HARSHINI R | 157 | 6 | 5 Junior B | RAMACHANDRAN R |
| 141 | MADHUR KANTH K | 57 | 6 | 5 Junior B | KAMALAKANTH U |
| 142 | MOONNISA P | 23 | 6 | 5 Junior B | PERIASAMY |
| 143 | POOJA A | 86 | 6 | 5 Junior B | VIJAYA A |
| 144 | POORVAJA S M | 174 | 6 | 5 Junior B | SRINIVASA RAGHAVAN N |
| 145 | RAMYASRE N | 48 | 6 | 5 Junior B | NARAYANAN P |
| 146 | RESHWANTH S B | 58 | 6 | 5 Junior B | SRIPRIYA B K |
| 147 | SAHAANA S | 123 | 6 | 5 Junior B | SUKUMAR S |
| 148 | SAKTHI M | 60 | 6 | 5 Junior B | MOHAN V |
| 149 | SANJNAA S | 80 | 6 | 5 Junior B | SRIDHAR S |
| 150 | SHAKAMBARI H G | 91 | 6 | 5 Junior B | GANESH H S |
| 151 | SHRI HARI PRIYA R | 183 | 6 | 5 Junior B | RAMKUMAR |
| 152 | SREEPREYA SRINIVASAN | 94 | 6 | 5 Junior B | SRINIVASAN N |
| 153 | SUBHAPRADHA P R | 153 | 6 | 5 Junior B | PARTHASARATHY K V |
| 154 | SWATHIKIRAN R | 194 | 6 | 5 Junior B | SATYAM R |
| 155 | TARAKESWARI K | 106 | 6 | 5 Junior B | SEETHARAM K |
| 156 | TEJAS M | 182 | 6 | 5 Junior B | MURALIKRISHNAN M |
| 157 | VIJAI ARAVINDH R | 51 | 6 | 5 Junior B | RAMAN S |
| 158 | VIMALA DEVI B | 53 | 6 | 5 Junior B | BALA MURUGAN P M |
| 159 | YOGINI S | 172 | 6 | 5 Junior B | SRIRAM M |
| 160 | HARI BHARADWAJ N | 177 | 7 | 5 Junior B | NARAYANAN T R |
| 161 | HARIHARAN D | 8 | 7 | 5 Junior B | MOORTHY S D |
| 162 | HARINI S | 109 | 7 | 5 Junior B | KARTHIKA P |
| 163 | JAYASHREE A | 178 | 7 | 5 Junior B | ANANDHAN D |
| 164 | MAYA L R | 55 | 7 | 5 Junior B | ANANDHI V |
| 165 | NAGESHWARAN T | 16 | 7 | 5 Junior B | THIAGARAJAN N |
| 166 | PRAGNYA K S | 195 | 7 | 5 Junior B | SRIVATSAN K C |
| 167 | PURNIMMA SURESH | 103 | 7 | 5 Junior B | SURESH C N |
| 168 | SANJANA SRINIVASAN | 99 | 7 | 5 Junior B | SRINIVASAN K |
| 169 | SHRAVAN C | 67 | 7 | 5 Junior B | CHIDAMBARESH P N |
| 170 | SOORAJ SUBRAMANIAM E P | 171 | 7 | 5 Junior B | SUBRAMANIAM E P |
| 171 | SRUTHIKA P NAIR | 81 | 7 | 5 Junior B | PADMAKUMAR K |
| 172 | SUNDARAM S | 205 | 7 | 5 Junior B | SUBBU S |
| 173 | SUREKHA P G | 104 | 7 | 5 Junior B | GOPI P G S |
| 174 | SWARNAPAVITHRA N | 92 | 7 | 5 Junior B | NAGARAJAN K |
| 175 | VARSHA R | 66 | 7 | 5 Junior B | RAMAKRISHNAN S |
| 176 | VIWVARDHINI V V | 37 | 7 | 5 Junior B | VENKATARAMANAN V S |
| 177 | YAZHINI E | 11 | 7 | 5 Junior B | ELANCHEZHIAN S |
| 178 | BALASUBRAMANIAN S | 121 | 8 | 6 Senior A | SIVAKUMAR V |
| 179 | KEERTHANA S | 146 | 8 | 6 Senior A | SUDHAKAR |
| 180 | NIVETHA MANOHAR | 7 | 8 | 6 Senior A | MANOHAR P R |
| 181 | PRADEEP S | 117 | 8 | 6 Senior A | JEYAKUMAR N |
| 182 | RISHY S PARASAR | 12 | 8 | 6 Senior A | SRIDHARAN S |
| 183 | SAI SWATHI V | 65 | 8 | 6 Senior A | VIJAI ANAND G |
| 184 | SAIEASWAR G | 35 | 8 | 6 Senior A | GANESH RAJAN |
| 185 | SIVAPRIYA S | 145 | 8 | 6 Senior A | SUNDARSAI S |
| 186 | SRINIDHI C | 206 | 8 | 6 Senior A | SUDHA S |
| 187 | VARSHA V | 69 | 8 | 6 Senior A | VASUDEVAN S |
| 188 | ADITI MUTHU | 85 | 9 | 6 Senior A | VIJI |
| 189 | AMIRTHAVARSHINI | 189 | 9 | 6 Senior A | MITHRA A |
| 190 | JAYAVIGNESH M | 114 | 9 | 6 Senior A | MURALI M |
| 191 | KRIPAA SHREE K P | 82 | 9 | 6 Senior A | PALANIKUMAR K |
| 192 | MEENAKSHI N | 56 | 9 | 6 Senior A | NEELAKANTAN V |
| 193 | MITHRA K | 90 | 9 | 6 Senior A | LAKSMI |
| 194 | SANJANA ANAND | 163 | 9 | 6 Senior A | ANAND S |
| 195 | SHREYA SURESH | 72 | 9 | 6 Senior A | SURESH C |
| 196 | SIVAPRIYA R | 87 | 9 | 6 Senior A | RAJARAMAN S |
| 197 | ANVITHA M | 197 | 10 | 6 Senior A | MOHANKUMAR R |
| 198 | ASHWINI D | 89 | 10 | 6 Senior A | DEVERAJAN K |
| 199 | SESODIA P | 24 | 10 | 6 Senior A | PERIASAMY |
| 200 | DEEPAGAM N | 88 | 11 | 7 Senior B | NATARAJAN A |
| 201 | DIVYA YANMANTRAM | 191 | 11 | 7 Senior B | SATYANARAYAN |
| 202 | SHRUTHI SIVA E S | 54 | 11 | 7 Senior B | SIVA S |
| 203 | SNEHA K | 84 | 11 | 7 Senior B | SUJATHA K |
| 204 | KARTHIKA P | 100 | UG | 7 Senior B | ANJINAMMA P |
| 205 | KRISHNAPRIYA K | 120 | UG | 7 Senior B | KRISHNAKUMAR V |
| 206 | DEEPTHA G | 111 | PG | 7 Senior B | GANESHRAM K S |
Wednesday, 31 December 2014
ROLL NUMBERS of Margazhi Bala Utsavam - 13th Year 2015.
Thursday, 25 December 2014
Tuesday, 16 December 2014
Subscribe to:
Posts (Atom)
