| PARTICIPANTS' ROLL NUMBER | |||||
| ROLL NO | Name of Participant | CAT | Class | Form No | Parent's Name |
| 1 | MANVI RAGHAVENDRA G | KIDS | PREKG | 130 | RAGHAVENDRACHAARI G |
| 2 | SAI VIGNESH K | KIDS | PREKG | 226 | KRISHNAPRASAD B |
| 3 | SREERAM S | KIDS | PREKG | 73 | SREE HARI |
| 4 | VARDHINI RAGUPATI | KIDS | PREKG | 127 | RAGUPATI C |
| 5 | VARSHINI RAGUPATI | KIDS | PREKG | 128 | RAGUPATI C |
| 6 | VASUDHA P | KIDS | PREKG | 216 | PATTABIRAMAN V |
| 7 | ADITHYA V S | KIDS | LKG | 295 | SREERAM V M |
| 8 | AKHSHAY V | KIDS | LKG | 175 | VENKATESWARAN N |
| 9 | AKILAN R | KIDS | LKG | 66 | RAMESH KUMAR |
| 10 | AKSHAYA RAGHURAMAN | KIDS | LKG | 47 | RAGHURAMAN |
| 11 | ANIRUDDH B | KIDS | LKG | 207 | BHARATH KRISHNAN |
| 12 | HASINI P | KIDS | LKG | 169 | PRASAD |
| 13 | RANGAPRIYA V | KIDS | LKG | 78 | VIJAYARAGHAVAN |
| 14 | RITHWIK YASH | KIDS | LKG | 56 | PRAKASH |
| 15 | SAHANA GOPALAKRISHNAN | KIDS | LKG | 31 | GOPALAKRISHNAN |
| 16 | SAI NARAYAN H | KIDS | LKG | 221 | HARISH RANGANATHAN U |
| 17 | SANJANA PR | KIDS | LKG | 113 | PARTHASARATHY |
| 18 | SHAINEY R | KIDS | LKG | 236 | ROBAN |
| 19 | SRIRAM C | KIDS | LKG | 55 | RAMYA |
| 20 | TEJASWINI S | KIDS | LKG | 65 | SRINIVASAN S |
| 21 | VARUN V | KIDS | LKG | 75 | VASUDEVAN |
| 22 | ABHINAYA U V | SUB JR | UKG | 178 | UPPILI G |
| 23 | AKSHARA ANIRUDH | SUB JR | UKG | 25 | ANIRUDH SRIDHARAN |
| 24 | AKSHAYA K | SUB JR | UKG | 268 | KOTHANDAN M |
| 25 | AVANTIKKA S | SUB JR | UKG | 10 | SIVAKUMAR |
| 26 | CHARU SRI S | SUB JR | UKG | 100 | SATHISH KUMAR |
| 27 | CHETHANA RAGHAVENDRA G | SUB JR | UKG | 131 | RAGHAVENDRACHAARI G |
| 28 | GAURI CHANDRASEKHAR | SUB JR | UKG | 121 | CHANDRASEKHAR N |
| 29 | JAHNAVI BALA | SUB JR | UKG | 154 | BALAMOUROUGANE |
| 30 | KAVI RAJ M | SUB JR | UKG | 26 | MUTHURAJ |
| 31 | MANESVENE R N | SUB JR | UKG | 182 | RAMESH R |
| 32 | RAHUL ANAND | SUB JR | UKG | 115 | ANAND S |
| 33 | SAMEEKSHAH S | SUB JR | UKG | 189 | SAMEER SRINIVAS |
| 34 | SANGEETHA S | SUB JR | UKG | 269 | SARAVANAN S |
| 35 | SARAH L | SUB JR | UKG | 36 | LIJO P |
| 36 | SHRUTHY RANJANI RAMAN | SUB JR | UKG | 294 | RAMAN R |
| 37 | SIDDHARTH B | SUB JR | UKG | 35 | BHASKAR |
| 38 | SRIHARICHARAN S | SUB JR | UKG | 132 | SUBRAMANIA PRAKASH |
| 39 | SRIJIT R | SUB JR | UKG | 230 | RAMASESHAN KS |
| 40 | SRUTHI GANESH | SUB JR | UKG | 13 | SHANKAR GANESH |
| 41 | VAMSHI A | SUB JR | UKG | 68 | BALAJI A |
| 42 | VARSHINI P | SUB JR | UKG | 19 | SARSASWATHY G |
| 43 | ADITHYA S | SUB JR | 1 | 126 | SRINIVASAN V |
| 44 | ADITI RENU PRAKASH | SUB JR | 1 | 63 | RENU PRAKASH |
| 45 | ANANYA P | SUB JR | 1 | 170 | PRASAD |
| 46 | ANANYAA SREE MAYE | SUB JR | 1 | 299 | BALAJI |
| 47 | ANIRUDH BHARADWAJ N | SUB JR | 1 | 125 | T R NARAYANAN |
| 48 | ARADHANA S | SUB JR | 1 | 72 | DORAISWAMY |
| 49 | ARSHITHA B | SUB JR | 1 | 3 | BALADHAYANIDHI |
| 50 | ASHMITAA S | SUB JR | 1 | 237 | SUBRAMANIAN |
| 51 | BHOOJITHA B | SUB JR | 1 | 108 | VIJAYAKUMAR |
| 52 | DHARANI B | SUB JR | 1 | 17 | BASKAR |
| 53 | HARI SAI GANESH S | SUB JR | 1 | 146 | SUKUMAR S |
| 54 | JAYAKEERTHI S | SUB JR | 1 | 291 | SOUNDARRAJAN V |
| 55 | KRISHNA B | SUB JR | 1 | 180 | BALAJI G S |
| 56 | LAVANYA R | SUB JR | 1 | 270 | RAVI K |
| 57 | MEDHA K | SUB JR | 1 | 153 | KANNAN R |
| 58 | MUMTHAA A K | SUB JR | 1 | 192 | KUMARAN S |
| 59 | PRAJNA.K.ADIGA | SUB JR | 1 | 161 | KRISHNAMOORTHY ADIGA |
| 60 | PRIYANKA S | SUB JR | 1 | 52 | SIVAKUMAR |
| 61 | ROOPESH GJ | SUB JR | 1 | 147 | GURURAJ B |
| 62 | SAHANA | SUB JR | 1 | 21 | NANDAGOPAL |
| 63 | SAHANA R | SUB JR | 1 | 2 | RAMAKRISHNAN M |
| 64 | SAI SHIVANI K | SUB JR | 1 | 183 | KANNAN S |
| 65 | SANJAY P.S | SUB JR | 1 | 167 | SENTHILNATHAN |
| 66 | SATYAA R | SUB JR | 1 | 200 | RAMASUBRAMANIAN V |
| 67 | SHREE VARSHAA K | SUB JR | 1 | 227 | KRISHNAPRASAD B |
| 68 | SIDDHARTH A | SUB JR | 1 | 107 | ANAND |
| 69 | SREYA DL | SUB JR | 1 | 22 | LAKSHMI NARAYANAN |
| 70 | SRI PRANAVASAI RK | SUB JR | 1 | 15 | RAMESH BABU |
| 71 | VEDANTH RAGUPATI | SUB JR | 1 | 129 | RAGUPATI C |
| 72 | ADHAVAN S | SUB JR | 2 | 67 | SASI KUMAR |
| 73 | ANIRUDH SV | SUB JR | 2 | 231 | SRINIVASAN S |
| 74 | CHINMAYI S | SUB JR | 2 | 64 | SRINIVASAN S |
| 75 | DARSHITA S | SUB JR | 2 | 58 | SATHYA NARAYANAN R |
| 76 | DHAKSHITHA K | SUB JR | 2 | 16 | KARTHIKEYAN |
| 77 | DHANASRI K | SUB JR | 2 | 238 | KUMAR |
| 78 | JAYAPRATHAA J | SUB JR | 2 | 272 | JAYAPRAKASH J |
| 79 | KARUNESH SA | SUB JR | 2 | 44 | ANANDHI |
| 80 | LAKSHMI NARRASIMHAN M | SUB JR | 2 | 39 | MOHANA RANGAM |
| 81 | NAMRATHA S | SUB JR | 2 | 37 | SATHYANARAYANAN |
| 82 | NETHRA G | SUB JR | 2 | 273 | HEMALATHA G |
| 83 | PRANAV SRINIVASAN | SUB JR | 2 | 190 | SRINIVASAN |
| 84 | PRAVEEN KUMAR R | SUB JR | 2 | 212 | RAMESH P |
| 85 | SANKYA MANIKANDAN | SUB JR | 2 | 203 | MANIKANDAN L |
| 86 | SHAKTHI SRIDEVI M | SUB JR | 2 | 20 | MURALI KRISHNAN |
| 87 | SHANJUSHRIYA J | SUB JR | 2 | 71 | MOM |
| 88 | SHREYA CHANDRASEKAR | SUB JR | 2 | 144 | CHANDRASEKAR VV |
| 89 | SHRUTHULA B | SUB JR | 2 | 239 | BALASUBRAMANIAN |
| 90 | SOUPARNIKA R | SUB JR | 2 | 211 | RAMESH K |
| 91 | SREE RUDRA S | SUB JR | 2 | 70 | SREE HARI |
| 92 | SRIVARSHINI S | SUB JR | 2 | 109 | SIVAKUMAR V |
| 93 | SURIYA NAARAYANAN N | SUB JR | 2 | 197 | NAGAJOTHI S |
| 94 | THIVYAANU PREETHA S | SUB JR | 2 | 223 | SURESH A |
| 95 | VISHAL N | SUB JR | 2 | 271 | NARAYANAN K |
| 96 | ADITYA S | SUB JR | 3 | 218 | SRIPRIYA SARATHY |
| 97 | AMIRDHAVARSHINI M | SUB JR | 3 | 133 | MOHAN |
| 98 | ANANYA SRIRAM SANKAR | SUB JR | 3 | 160 | SRIRAMSANKAR |
| 99 | ANIRUDH KRISHNA | SUB JR | 3 | 173 | MURALI KRISHNAN S |
| 100 | ANIRUTH V S | SUB JR | 3 | 219 | SRIDHARAN |
| 101 | ASVITHA V | SUB JR | 3 | 241 | VIJAYAANAND |
| 102 | CHARUNIVETHA SG | SUB JR | 3 | 62 | GNANASEKAR |
| 103 | ESHAIKAIYAN P S | SUB JR | 3 | 274 | SIVATHEVAN P |
| 104 | GOPIKA P | SUB JR | 3 | 240 | PRABUDAS V |
| 105 | HARITHAA S | SUB JR | 3 | 292 | SURESH KUMAR T K |
| 106 | HARSHIKA K | SUB JR | 3 | 243 | KANNAN |
| 107 | KEERTHANA K | SUB JR | 3 | 275 | KIRUBAKARAN V |
| 108 | KRUTHYA K | SUB JR | 3 | 116 | KUMAR N |
| 109 | MADHIVARSHINI K | SUB JR | 3 | 222 | KANNAN S |
| 110 | MANASWINI R | SUB JR | 3 | 184 | RAMASWAMY S |
| 111 | MAYURA LN | SUB JR | 3 | 30 | LAKSHMI NARASIMHAN |
| 112 | NETHRA S | SUB JR | 3 | 220 | SRIPRIYA SARATHY |
| 113 | NIDHI CHANDRASEKHAR | SUB JR | 3 | 122 | CHANDRASEKHAR N |
| 114 | PREM SUMANTH | SUB JR | 3 | 33 | SUMANTH SARANGAPANI |
| 115 | RAAM M | SUB JR | 3 | 24 | MANIKANDAN R |
| 116 | RAMA THULASI G | SUB JR | 3 | 234 | GOPALA KRISHNAN |
| 117 | RAMAROSHINEE S V | SUB JR | 3 | 217 | SRIRAM B |
| 118 | RESHMI RAJKUMAR SHANKAR | SUB JR | 3 | 60 | RAJKUMAR SHANKAR |
| 119 | RITHVIKA K | SUB JR | 3 | 244 | KANNAN |
| 120 | SAHASRADARA P | SUB JR | 3 | 166 | PUGALENTHI |
| 121 | SHIRLEY CINDERELLA | SUB JR | 3 | 242 | SALEEM |
| 122 | SHIVARANJANI G R | SUB JR | 3 | 172 | RAGHUNATH S V |
| 123 | SWETHA K | SUB JR | 3 | 32 | KAMALA KANNAN |
| 124 | SWETHANJALI R | SUB JR | 3 | 162 | SATYAM |
| 125 | TANVI KRISHNAN | SUB JR | 3 | 6 | KRISHNAN |
| 126 | VIGHNESH S | SUB JR | 3 | 134 | SATHISH |
| 127 | VIVEK J | SUB JR | 3 | 300 | JAYANATHAN A |
| 128 | AMRITA GUNAVATI S | JR | 4 | 290 | SUBRAMANIAN V |
| 129 | ASHWINI N S | JR | 4 | 277 | SURESH N S |
| 130 | AVANTHIKA V | JR | 4 | 1 | VENKATARAMANI VR |
| 131 | BANU PREETHA S | JR | 4 | 224 | SURESH A |
| 132 | DHATRI RAGAVENDRI G | JR | 4 | 135 | RAGAVENDRACHARI |
| 133 | KAVIN ARVINTH R | JR | 4 | 95 | RAVICHANDRAN |
| 134 | MADHUMITHA B | JR | 4 | 93 | BALAKRISHNAN |
| 135 | MANAV ADHITHYA R N | JR | 4 | 181 | RAMESH R |
| 136 | NIKHITA GP | JR | 4 | 79 | PRASANNA |
| 137 | PREETHA S | JR | 4 | 245 | SATCHIDHANANDHAM |
| 138 | RAJSEKAR K | JR | 4 | 278 | KOTHANDAN M |
| 139 | RAKESH V | JR | 4 | 11 | VIJAYKUMAR |
| 140 | RAKTHAKSH R S | JR | 4 | 209 | SIVARAMAKRISHNAN K |
| 141 | SAVITHA G | JR | 4 | 148 | GURURAJ B |
| 142 | SHIVANI S | JR | 4 | 136 | SARAVANAN |
| 143 | SHREYA KARTHIK | JR | 4 | 232 | KARTHIK |
| 144 | SHRITHI SRINIVASAN | JR | 4 | 48 | SRINIVASAN |
| 145 | SIDDHARTH P | JR | 4 | 246 | PRABUDAS V |
| 146 | SONALI MS | JR | 4 | 137 | MOHANKUMAR |
| 147 | SRI LALITHA M SRINIVASAN | JR | 4 | 191 | SRINIVASAN S |
| 148 | SRIMATHI R | JR | 4 | 193 | RAMESH S |
| 149 | SRINIDHI R | JR | 4 | 229 | RAMASESHAN KS |
| 150 | SRINITHI S | JR | 4 | 276 | SRIDHAR R |
| 151 | SWATHI S | JR | 4 | 54 | SRIPRASATH |
| 152 | TURANDRA MANIKANDAN | JR | 4 | 204 | MANIKANDAN L |
| 153 | VASUDHA S | JR | 4 | 296 | SUNDAR V |
| 154 | VINISHA B | JR | 4 | 4 | BALADHAYANIDHI |
| 155 | VINNARASI G | JR | 4 | 235 | GOPALA KRISHNAN |
| 156 | AARNAV SRINIVASAN | JR | 5 | 141 | SRINIVASAN |
| 157 | ABHINAV M | JR | 5 | 111 | MUKUNDAN |
| 158 | AISHWARYA S | JR | 5 | 118 | SARANATH S |
| 159 | ARAVIND V | JR | 5 | 249 | VIJAYAANAND |
| 160 | AYSHWARYA V U M | JR | 5 | 201 | VENKATESAN SU |
| 161 | CANIVIZHI V | JR | 5 | 254 | VIJAYAMANNAN |
| 162 | DHANUSH RAJA A K | JR | 5 | 194 | KUMARAN S |
| 163 | GEETHIKA A | JR | 5 | 69 | BALAJI A |
| 164 | HARSHINI R | JR | 5 | 142 | RAMACHANDRAN R |
| 165 | HEMA PRIYADHARSHINI L | JR | 5 | 77 | LAKSHMI NARASIMHAN S |
| 166 | JAI GANESH N | JR | 5 | 38 | BANU |
| 167 | KAMALIKAA N K | JR | 5 | 117 | KUMAR N |
| 168 | KIRUTHIKA R | JR | 5 | 96 | GAYATHRI C/O |
| 169 | KIRUTHIKA R | JR | 5 | 198 | RAMESH S |
| 170 | MAHESWARI R | JR | 5 | 177 | RAJANARAYAN M |
| 171 | NATARAJAN M | JR | 5 | 143 | MAHESH VN |
| 172 | NIVEDHA HARISH | JR | 5 | 105 | HARISH AMIRTHAM |
| 173 | NIVEDHAA M | JR | 5 | 247 | MUTHUKUMAR |
| 174 | RENITHA B | JR | 5 | 248 | BABU |
| 175 | ROSHINI SHEKHAR | JR | 5 | 228 | SHEKHAR |
| 176 | ROSHINI V | JR | 5 | 12 | VIJAYKUMAR |
| 177 | SAHAANA S | JR | 5 | 145 | SUKUMAR S |
| 178 | SAHAUNA K | JR | 5 | 250 | KARTHIKAYAN J |
| 179 | SHAKAMBARI HG | JR | 5 | 50 | GANESH HS |
| 180 | SHRI HARI PRIYA R | JR | 5 | 14 | RAMKUMAR |
| 181 | SONIKKA R | JR | 5 | 7 | RAVICHANDRAN |
| 182 | SRIVIDHYAA R | JR | 5 | 206 | RAMESH P K |
| 183 | SUBHAPRADHA PR | JR | 5 | 114 | PARTHASARATHY |
| 184 | SUSHMITHAA P | JR | 5 | 151 | PANDIAN |
| 185 | SWATHI KIRAN R | JR | 5 | 163 | SATYAM |
| 186 | TEJAS M | JR | 5 | 176 | MURALI KRISHNAN M |
| 187 | TEJAS VENKATARAMAN | JR | 5 | 158 | VENKATARAMAN |
| 188 | VAISHNAVI LAKSHMI K | JR | 5 | 74 | KRISHNAMOORTHY |
| 189 | ANBU GANGA SL | JR | 6 | 57 | SUDHAKAR |
| 190 | ARUTHRA A | JR | 6 | 251 | ANILKUMAR V B |
| 191 | BALARAJAPRIYA B | JR | 6 | 119 | BADRINARAYAN B |
| 192 | BHAVANA K | JR | 6 | 215 | KUMAR S R |
| 193 | HARI BHARADWAJ N | JR | 6 | 124 | T R NARAYANAN |
| 194 | HARINI S | JR | 6 | 18 | SIVABRAMANIAN |
| 195 | HEMACHANDRAN V | JR | 6 | 252 | VEERASAMY |
| 196 | KEERTHNA P | JR | 6 | 5 | PALANI |
| 197 | NIREEKSHA P | JR | 6 | 106 | PRASHANTH |
| 198 | PRITHVIRAM BALA | JR | 6 | 155 | BALAMOUROUGANE |
| 199 | RAGHUL B | JR | 6 | 110 | BALAMURUGAN |
| 200 | RAJABHARATHI R | JR | 6 | 280 | RAVI K |
| 201 | RAJALAKSHMI V | JR | 6 | 282 | VIJAYA RAJAN K |
| 202 | RAJESH R | JR | 6 | 281 | RAMACHANDRAN S |
| 203 | RESHMENDU SURESH | JR | 6 | 86 | SURESH K |
| 204 | SAASANA SAI SRIDHAR | JR | 6 | 202 | SRIDHAR SWAMINATHAN |
| 205 | SANJANA M | JR | 6 | 101 | MURGA POVATI |
| 206 | SANJANA SRINIVASAN | JR | 6 | 49 | SRINIVASAN |
| 207 | SHREYA S | JR | 6 | 98 | GAYATHRI |
| 208 | SHRINITHI S | JR | 6 | 29 | SRIRAM |
| 209 | SNEHA S | JR | 6 | 99 | GAYATHRI |
| 210 | SOORAJ SUBRAMANIAM E.P | JR | 6 | 164 | PRAKASH |
| 211 | SRI SABARISH N | JR | 6 | 185 | NEELAKANTAN G |
| 212 | SUNETHRA S | JR | 6 | 23 | SRIVIDYA S |
| 213 | SURUTHI S | JR | 6 | 27 | SATHISH KUMAR |
| 214 | SWARNA PAVITHRA N | JR | 6 | 112 | NAGARAJAN |
| 215 | SWETHA L | JR | 6 | 84 | LAKSHMI NARAYANAN |
| 216 | THANIHAIYAN P S | JR | 6 | 279 | SIVATHEVAN P |
| 217 | VARSHA R | JR | 6 | 46 | RAMAKRISHNAN S |
| 218 | VIVEKA U | JR | 6 | 97 | GAYATHRI C/O |
| 219 | AISHWARYA B | JR | 7 | 40 | BABU |
| 220 | ANANYA A | JR | 7 | 88 | ANANTHANARAYANAN |
| 221 | ARUN PRANESH P | JR | 7 | 156 | PANDIYARAJAN |
| 222 | BALASUBRAMANIAN S | JR | 7 | 186 | SIVAKUMAR V |
| 223 | DARINI V K | JR | 7 | 188 | VENKATRAMAN R |
| 224 | HARIPRIYA J | JR | 7 | 257 | JANARTHANAN |
| 225 | JAISHREE R | JR | 7 | 284 | RAMESH K |
| 226 | KEERTHANA S | JR | 7 | 138 | SUDHAKAR |
| 227 | KRITHIKA V | JR | 7 | 283 | LATHA V |
| 228 | LETHI F | JR | 7 | 255 | FRANCIS |
| 229 | MADHURINDHITHA MR | JR | 7 | 85 | MARLAN BRANDO |
| 230 | MAHAALAKSHMI R | JR | 7 | 195 | RAMASWAMY G |
| 231 | MAHALAKSHMI P | JR | 7 | 179 | PADMANABAN K |
| 232 | MAHIMA P | JR | 7 | 165 | PRABHU |
| 233 | NIVEDITHA B | JR | 7 | 34 | BALAKRISHNAN |
| 234 | PRASHITHAA N | JR | 7 | 199 | NAGAJOTHI S |
| 235 | RAMYA M | JR | 7 | 149 | MAHALAKSHMI |
| 236 | SAI SWATHI V | JR | 7 | 187 | VIJAY ANAND G |
| 237 | SATHYANARAYANAN R | JR | 7 | 41 | RAMAKRISHNAN V |
| 238 | SHRAVAM C | JR | 7 | 45 | LAKSHMI |
| 239 | SIMON EDWIN | JR | 7 | 259 | SHEELAN |
| 240 | SIVA PRIYA | JR | 7 | 139 | SUNDAR SAI |
| 241 | SRINIDHI R | JR | 7 | 28 | RAJA |
| 242 | THEERTHASENAN C V | JR | 7 | 208 | VIJAYASENAN P |
| 243 | THIRUMURUGAN A | JR | 7 | 213 | ARUMUGAM K |
| 244 | VANDHANNA S | JR | 7 | 297 | SUNDAR V |
| 245 | VARSHA V | JR | 7 | 76 | VASUDEVAN |
| 246 | VENISRI T | JR | 7 | 256 | THANIGAI SELVAN |
| 247 | VISHRUTHA G V | JR | 7 | 253 | VENKATESH |
| 248 | YAZHINI GAYATHRI | JR | 7 | 258 | PARI |
| 249 | ASWINI RAO S | SR | 8 | 59 | SATHYA NARAYANAN R |
| 250 | DIVYA R | SR | 8 | 293 | RAMESH KUMAR T K |
| 251 | HARITHA K | SR | 8 | 288 | KUMAR R |
| 252 | KOWSALYA B | SR | 8 | 261 | BASKAR |
| 253 | LAKSHMI PRIYA R | SR | 8 | 80 | RAJAGOPALAN |
| 254 | MAGESH S | SR | 8 | 43 | SURESH S |
| 255 | MITHRA K | SR | 8 | 53 | LAKSHMI KANDASWAMMI |
| 256 | NILASSHANA S | SR | 8 | 285 | SIVABALAN T |
| 257 | POOJA R | SR | 8 | 92 | RAMESH GANAPATHY |
| 258 | PREETHY S | SR | 8 | 91 | SHREEKANTH |
| 259 | SANGEETHA S | SR | 8 | 102 | SANKAR |
| 260 | SANJANA ANAND | SR | 8 | 120 | ANAND S |
| 261 | SHREYA SURESH | SR | 8 | 123 | SURESH C |
| 262 | SIVAPRIYA R | SR | 8 | 51 | RAJARAMAN S |
| 263 | SNEHA GANESH | SR | 8 | 260 | GANESH |
| 264 | SUSHRUT VINAYAK K | SR | 8 | 210 | KUMAR K N |
| 265 | SWETHA A | SR | 8 | 286 | ANANDAJOTHI B |
| 266 | YUVAPRIYA V | SR | 8 | 287 | SUMATHI V |
| 267 | AMIRTHA VARSHINI R | SR | 9 | 90 | RAMESH |
| 268 | APARAJITHA R | SR | 9 | 82 | RADHEY SHYAM |
| 269 | ARADHANA S (LP) | SR | 9 | 94 | SHIVA LP |
| 270 | BHAVANA SRIDHAR | SR | 9 | 171 | SRIDHAR R |
| 271 | BHUVANESHWARI P | SR | 9 | 8 | PASUPATHI |
| 272 | DAVITH F | SR | 9 | 263 | FRANCIS |
| 273 | HEMALATHA R | SR | 9 | 89 | RAJENDRAN |
| 274 | RASHMIKA K | SR | 9 | 262 | KUMAR |
| 275 | SHARMILA S | SR | 9 | 264 | SUBRAMANIAN |
| 276 | SHIV RATHNESH G R | SR | 9 | 174 | RAGHUNATH S V |
| 277 | SHREE VARSHINI K | SR | 9 | 140 | KANNAN M |
| 278 | SRI SANDHIYA S | SR | 9 | 103 | SANKAR |
| 279 | SUJITHA DEVA PRASANA R | SR | 9 | 289 | RANGANATHAN G |
| 280 | VARUN NARAYAN J | SR | 9 | 159 | JAYAPRAKASH |
| 281 | DEV KAVIN K | SR | 10 | 225 | KANNAN S |
| 282 | GAURI NYAPATHI | SR | 10 | 152 | RAMANA NYAPATHI |
| 283 | PRITHVI HARISH | SR | 10 | 104 | HARISH AMIRTHAM |
| 284 | ANILA ANIL | SR | 11 | 87 | ANIL KUMAR |
| 285 | ARUN VIGNESH P | SR | 11 | 157 | PANDIYARAJAN |
| 286 | BHAVANI V | SR | 11 | 298 | BHUVANESWARI |
| 287 | BHAVYA VARSHNI S | SR | 11 | 150 | SENTHILKUMAR |
| 288 | INDHU R | SR | 11 | 196 | RAMESH S |
| 289 | KRITHEKA K | SR | 11 | 265 | KARTHIKEYAN |
| 290 | MARGARET SENORETA S | SR | 11 | 266 | ARUL MARY JOSEPHIN |
| 291 | MYTHILI P | SR | 11 | 9 | PASUPATHI |
| 292 | NIVEDHITHA S | SR | 11 | 83 | SRIDHAR |
| 293 | RAJESWARI A | SR | 11 | 214 | ARUMUGAM K |
| 294 | RAKSHANA MURALIDHARAN | SR | 11 | 81 | MURALIDHARAN |
| 295 | SOUNDARYA V | SR | 11 | 233 | VENKATESH C |
| 296 | SRUTHI R | SR | 11 | 205 | RAMESH P K |
| 297 | SWATHI R | SUP.SR | UG | 168 | RAMESH |
| 298 | VIJAYALAKSHMI M G | SUP.SR | UG | 267 | GOPALAKRISHNAN |
| 299 | INDHU SV | SUP.SR | UG | 61 | VENKATRAMAN |
| 300 | PRASANNA R | SUP.SR | UG | 42 | RAMAKRISHNAN V |
Wednesday, 1 January 2014
ROLL NUMBERS of MARGAZHI BALA UTSAVAM 12th Year - 2014
Tuesday, 24 December 2013
"Bala Vidhwan Bhavani" - 12th Year
Lets start our New Year with an auspicious beginning, all dress up in Traditional South Indian Attire.
Participation Certificate to all Children who attend this Spiritual Walk.
Interested Parents should Register their Child’s Name, Std., Parent’s Name, Area & Contact No. through email: srimylaporetrio@gmail.com
For details contact: S. Surendranath, Ph: 9382698811, 9381038385
Monday, 23 December 2013
Thursday, 21 November 2013
CIRCULAR - MBU 12th Year
Sri Sumukhi Rajasekharan Memorial
Foundation
Celebrates
MARGAZHI BALA UTSAVAM
(12th
Year “Mylapore” Festival of Tradition &
Culture for Children & Youth)
Registration at
Foundation Premises
Registrations
from 30th November to 29th December 2013.
Time: 10.00am
to 12.00noon
On Weekdays CALL & COME. No Online Registration.
On Weekdays CALL & COME. No Online Registration.
A Registration Fee of Rs. 50/- is charged for each
Competition & Participatory Event, Plus Rs. 50/- towards 1 Photo
(Mandatory) for each Participant (Prize Distribution) to be paid at the time of
Registration.
Competition Dates: 4th, 5th & 11th,
12th January, 2014.
Prize Distribution: 20th to 26th
January, 2014.
*TRADITIONAL ATTIRE (Dress Code of the Foundation) is
compulsory for all Participants, Parents, Children and Rasikas during
Registration, Competitions and Prize Distribution.
Levels
Kids
Section: – Pre.KG, LKG.
All
Levels:-
Sub.
Junior: – Sec. A – UKG, I Std. & Sec. B – II, III Std.
Junior:
– Sec. A – IV, V Std. & Sec. B – VI, VII Std.
Senior:
– Sec. A – VIII, IX Std. & Sec. B – X, XI Std.
Sup. Senior: – Sec. A
– XII to UG.
The
nature of the Festival is of Two Categories – Competition & Participation.
Competitions
Kids Section – 6 Competitions.
Bhajan – Max. 3mins. Any Language –
Bhajan. No Film Songs.
Flower Kolam – Max. 30mins. Bring
& use Chalk piece for outline & fill with real Flowers, Leaves.
No
Props. (Size 1ft Box Max.)
Painting – Max. 30mins. (Only Colouring) Bring
Colour Pencils/Crayons to fill Colours in an Outline Drawing given by us.
Craft Work – Max. 45mins. Topic given
below. Must bring their own Materials.
Any number of Items can be made within the given time. No
pre-fabricated materials allowed.
Story Telling (English) – Max. 3mins. Topic given
below.
Fancy Dress (English) – Max. 2mins. Topic given
below.
All Levels – 16 Competitions.
Category 1 – Performing Arts:-
Bharatanatyam – Max. 3mins. Any Language Song
Participant must bring only 1 Song in 1 Audio CD for the
performance.
Multiple Tracks CD not entertained. DVD / VCD not allowed. Audio system will be provided.
Multiple Tracks CD not entertained. DVD / VCD not allowed. Audio system will be provided.
Dance
Costume, Salangai and Make-up mandatory.
Keerthanai – Max. 3mins. Any Language Keerthanai
/ Any Composer. Only 1 song of your choice.
Bhajan – Max. 3mins. Any Language Bhajan. No
Film Songs. (Only 1 song of your choice)
Thirupaavai – Max. 3mins. (Only
1 song of your choice / Must Sing)
Thiruvempaavai – Max. 3mins. (Only 1 song of your choice /
Must Sing)
Participants must bring their own Sruti Box with Batteries
for all Vocal Music Competitions.
Instrumental Music – Max. 3mins. (Classical - Any
Instrument / Language / Composer)
Bring Keyboard with Batteries.
Category 2 – Fine Arts:-
Podi Kolam – Max. 30mins. Bring White Kolam
Powder. No Kaavi. No Props. (Size 2ft Box Max.)
Flower Kolam – Max. 1Hr. Bring
& use Chalk piece for outline & fill with real Flowers, Leaves. No
Props. (Size 2ft Box Max.)
Painting – Max. 1½ Hrs. Topic given
below. Bring all Materials & Chart (Size 11” x 14”).
Can use Colour Pencils / Crayons / Water / Poster Colours /
Oil Pastel / Sketch Pens.
Craft Work – Max. 1½ Hrs. Topic given
below. Must bring their own Materials.
Any number of Items can be made within the given time. No
pre-fabricated materials allowed.
Mehandi – Max. 30mins. Must bring their own
Mehandi Cone & do it for 1 hand only. Get Partner.
Category 3 – Academic Arts:-
Hand Writing (English) – Max. 30mins. Content & Ruled
Paper will be provided.
Sub. Juniors – Pencil & 4 line Paper.
Juniors/Seniors/Sup.Seniors – Pen & Ruled Paper.
Bring Writing Pad, Pencil, Pen etc.
Essay Writing (English) – Max. 1Hr. Topic
given below. Min. 250 words. Ruled Paper will be provided.
Bring Writing Pad,
Pencil, Pen etc.
Oratory (English) – Max. 3mins. Topic given
below. No Props.
Story Telling (English) – Max. 3mins. Topic given
below. No Props.
Fancy Dress (English) – Max. 2mins. Topic given
below. Props allowed, No Backdrops.
Common Topic for the Competitions – “Mylapore Mahatmyam”
– (From Ancient Period to Modern Period).
