Thursday, 26 June 2014
Friday, 20 June 2014
Prize Distribution Schedule of the 12th year “Balar Chithirai Kalai Vizha” – 2014
The Children who have
participated
in the 12th Year
“Balar Chithirai Kalai Vizha”- 2014
are alone eligible to
receive their
Participation
Certificate / Medals / Prizes / Special Prize
on Sunday, 29th June
2014
at Narada Gana Sabha
(Mini Hall)
TTK Road, Alwarpet,
Chennai – 600018.
Participant’s Reporting Time is furnished
below
according
to their Roll Numbers.
(Class mentioned in the Table is of the Academic Year 2013 – 14.)
Collect your Roll No. Tag
from the Reception Counter at the time of Reporting.
The Dress Code of the Foundation
must be strictly adhered to
on this occasion, by the Participants,
Parents, Children & *Rasikas. Those who do not abide
by the same
will
not be allowed inside the Auditorium.
Dress Code of the Foundation
Participants
& All other Non-Participant Children:–
Boys:– Only in Kurtha,
Pyjama.
Girls:– upto 13
years – Only in Paavaadai, Chokka. (No Sleeveless Chokka)
Girls:– 14 years
& above – Only in Paavaadai,
Dhaavani. (No Sleeveless Chokka)
Common for all
Girls - Hair Style: Single Plait (no lose hair). No Fancy Bindhis.
Pottu – Only in
Red colour / Min. Size: 8mm Round or Thilakam.
Parents
& *Rasikas - Guests / Invitees / Relatives / Friends / Public):–
Men:– Kurtha,
Pyjama, Dhoti, Pant, Shirt (No Fancy Jeans, Cargos, T. Shirt)
Women:– Only in
Saree.
· Participants
alone must come in person to receive their Certificate/Medal/Prize/Special
Prize on Stage, only in the prescribed Dress Code of the Foundation.
· Parents / Representatives cannot receive them on the occasion.
· The participants must strictly adhere to the Reporting Time allotted to
them.
· *Absentees for the competitions are not eligible to claim the Participation
Certificate/Medal.
· Organisers
are not responsible for loss or theft of belongings and valuables.
· Participants
& Parents are required to maintain Discipline & Cleanliness in the
Venue.
·
Photography / Videography through Mobile / Tab / Camera /
Handycam or any other mode is strictly prohibited inside the Auditorium during
Prize Distribution Function.
·
Photograph will be posted on Our Blog / Facebook. Hard Copy will
not be given.
·
For all Information & Updates visit Our Blog:
www.srimylaporetrio.blogspot.in & Facebook: srimylaporetrio
PRIZE DISTRIBUTION FUNCTION - PARTICPANTS' REPORTING TIME | |||
R.No | Name of Participant | Class | Reporting Time |
1 | ANUSHREE K | PKG | Reporting 4.30 PM |
2 | VARDHINI RAGUPATI | PKG | Reporting 4.30 PM |
3 | VARSHINI RAGUPATI | PKG | Reporting 4.30 PM |
4 | VETRI ESWARAN M | PKG | Reporting 4.30 PM |
5 | AKILAN R | LKG | Reporting 4.30 PM |
6 | AKSHAYA RAGHURAMAN | LKG | Reporting 4.30 PM |
7 | ASHWINI R | LKG | Reporting 4.30 PM |
8 | DHANUSH S | LKG | Reporting 4.30 PM |
9 | DIYASREE R | LKG | Reporting 4.30 PM |
10 | LAKSHITA V | LKG | Reporting 4.30 PM |
11 | MAHANTH KRISHNA V | LKG | Reporting 4.30 PM |
12 | PAVITHRA PARAMJYOTI | LKG | Reporting 4.30 PM |
13 | RITHWIK YASH | LKG | Reporting 4.30 PM |
14 | RUDRA PRIYA AM | LKG | Reporting 4.30 PM |
15 | TANIYA A | LKG | Reporting 4.30 PM |
16 | ABHINAYA U V | UKG | Reporting 4.30 PM |
17 | AISHWARYA R | UKG | Reporting 4.30 PM |
18 | DIYA DINESH | UKG | Reporting 4.30 PM |
19 | MOKSHITHA R P | UKG | Reporting 4.30 PM |
20 | THANISHKA G S | UKG | Reporting 4.30 PM |
21 | VAMSHI A | UKG | Reporting 4.30 PM |
22 | VARSHINI P | UKG | Reporting 4.30 PM |
23 | ANIRUDH BHARADWAJ N | 1 | Reporting 4.30 PM |
24 | ARUL SRIVASTVA | 1 | Reporting 4.30 PM |
25 | DHARSHAN B M | 1 | Reporting 4.30 PM |
26 | DHIVIYADARSHINI VS | 1 | Reporting 4.30 PM |
27 | KRISHNA B | 1 | Reporting 4.30 PM |
28 | LITHISH R | 1 | Reporting 4.30 PM |
29 | PAWAN K | 1 | Reporting 4.30 PM |
30 | POOJA SHREE M B | 1 | Reporting 4.30 PM |
31 | SAHANA N | 1 | Reporting 4.30 PM |
32 | SOWMYA VENKATESH | 1 | Reporting 4.30 PM |
33 | SREYA DL | 1 | Reporting 4.30 PM |
34 | TEJASWANI A M | 1 | Reporting 4.30 PM |
35 | THARUNICKA S | 1 | Reporting 4.30 PM |
36 | VEDANTH RAGUPATI | 1 | Reporting 4.30 PM |
37 | VINODD V | 1 | Reporting 4.30 PM |
38 | AASITHASAI R K | 2 | Reporting 4.30 PM |
39 | ASHWATH R | 2 | Reporting 4.30 PM |
40 | JAYASREE M | 2 | ABSENT* |
41 | NEHA V | 2 | Reporting 4.30 PM |
42 | SHAKTHI SRIDEVI M | 2 | Reporting 4.30 PM |
43 | SRILALITHA S | 2 | Reporting 4.30 PM |
44 | THANUSHREE MAGESH | 2 | Reporting 4.30 PM |
45 | VASANTHA KUMAR A | 2 | ABSENT* |
46 | YESHWANTH B | 2 | Reporting 4.30 PM |
47 | ARVIND B | 3 | Reporting 4.30 PM |
48 | BHARGAV VASU | 3 | Reporting 4.30 PM |
49 | CHARUNIVETHA S G | 3 | Reporting 4.30 PM |
50 | HARITA K T | 3 | Reporting 4.30 PM |
51 | MANASWINI R | 3 | Reporting 5.30 PM |
52 | PREM SUMANTH | 3 | Reporting 5.30 PM |
53 | RESHMI RAJKUMAR SHANKAR | 3 | Reporting 5.30 PM |
54 | SAHASRADARA P | 3 | Reporting 5.30 PM |
55 | SANJANA NARAYAN | 3 | Reporting 5.30 PM |
56 | SHREENIDHI K | 3 | ABSENT* |
57 | SWATHI S S | 3 | Reporting 5.30 PM |
58 | THARUN VIGNESH G | 3 | Reporting 5.30 PM |
59 | ADEESH SKANDHA V | 4 | Reporting 5.30 PM |
60 | AKSHAY V | 4 | Reporting 5.30 PM |
61 | DEVI PRIYA R P | 4 | Reporting 5.30 PM |
62 | KAVIN ARVINTH R | 4 | Reporting 5.30 PM |
63 | PAVITHRA R | 4 | Reporting 5.30 PM |
64 | PRITHVI R | 4 | Reporting 5.30 PM |
65 | SAMYUKTHA VENKATESAN | 4 | Reporting 5.30 PM |
66 | SANCHITHA G R | 4 | Reporting 5.30 PM |
67 | SHREYA K | 4 | Reporting 5.30 PM |
68 | SHRUTHI M | 4 | Reporting 5.30 PM |
69 | SRINIDHI R | 4 | Reporting 5.30 PM |
70 | YUVASREE MAGESH | 4 | Reporting 5.30 PM |
71 | AARNAV S | 5 | Reporting 5.30 PM |
72 | AASHRUTHAA S | 5 | Reporting 5.30 PM |
73 | ABIRATH NARAAYANAN V | 5 | Reporting 5.30 PM |
74 | AKSHAYA B | 5 | Reporting 5.30 PM |
75 | AYSHWARYA V U M | 5 | Reporting 5.30 PM |
76 | BHARGAVI S | 5 | Reporting 5.30 PM |
77 | GEETHIKA A | 5 | Reporting 5.30 PM |
78 | HARINI CM | 5 | ABSENT* |
79 | KARULI A P | 5 | Reporting 5.30 PM |
80 | MONISHA K | 5 | ABSENT* |
81 | POOJA PARAMJYOTI | 5 | Reporting 5.30 PM |
82 | POORVAJA SM | 5 | Reporting 5.30 PM |
83 | RAMYASRE N | 5 | Reporting 5.30 PM |
84 | SAHAANA S | 5 | ABSENT* |
85 | SAKTHI M | 5 | Reporting 5.30 PM |
86 | SHAKAMBARI H G | 5 | Reporting 5.30 PM |
87 | SHRUTHI PRAKASH | 5 | Reporting 5.30 PM |
88 | SRIVISHNU S | 5 | Reporting 5.30 PM |
89 | VIJAI ARAVINDH R | 5 | Reporting 5.30 PM |
90 | VISHALI S | 5 | Reporting 5.30 PM |
91 | AJATSHATRU BALAJI | 6 | Reporting 5.30 PM |
92 | ANUSHAA K | 6 | Reporting 5.30 PM |
93 | ASHWIN R KIDAMBI | 6 | Reporting 5.30 PM |
94 | AVANTHI V S | 6 | Reporting 5.30 PM |
95 | GITHANJALLI M | 6 | Reporting 5.30 PM |
96 | HARI BHARADWAJ N | 6 | Reporting 5.30 PM |
97 | HARINI S | 6 | Reporting 5.30 PM |
98 | JAHNAVE S | 6 | Reporting 5.30 PM |
99 | KEERTHI KIRAN M | 6 | Reporting 5.30 PM |
100 | KIRAN KUMAR S | 6 | Reporting 5.30 PM |
101 | LAXMI PRIYA V | 6 | Reporting 6.30 PM |
102 | NAMITHA S NAIR | 6 | Reporting 6.30 PM |
103 | NILA V | 6 | Reporting 6.30 PM |
104 | ROSHINI K | 6 | Reporting 6.30 PM |
105 | RUSIKA S | 6 | Reporting 6.30 PM |
106 | SANJAI S | 6 | Reporting 6.30 PM |
107 | SRIBALA B | 6 | Reporting 6.30 PM |
108 | SRUTHIKA P NAIR | 6 | Reporting 6.30 PM |
109 | SUNETHRA S | 6 | Reporting 6.30 PM |
110 | THEVISRINIDHI S | 6 | Reporting 6.30 PM |
111 | VARSHA SR | 6 | ABSENT* |
112 | YOGESH V | 6 | Reporting 6.30 PM |
113 | NIRANJAN P | 7 | Reporting 6.30 PM |
114 | NIVETHA MANOHAR | 7 | Reporting 6.30 PM |
115 | PRADEEP S | 7 | Reporting 6.30 PM |
116 | SNEHA T | 7 | Reporting 6.30 PM |
117 | VASUDHA E | 7 | Reporting 6.30 PM |
118 | ABIRAMI SEKAR | 8 | Reporting 6.30 PM |
119 | ADITI MUTHU | 8 | Reporting 6.30 PM |
120 | BILVAMANKAL S | 8 | Reporting 6.30 PM |
121 | KRIPAA SHREE K P | 8 | Reporting 6.30 PM |
122 | MAGESH S | 8 | Reporting 6.30 PM |
123 | MENAKA S | 8 | ABSENT* |
124 | POOJA R | 8 | Reporting 6.30 PM |
125 | POOJA STREE S | 8 | Reporting 6.30 PM |
126 | SHARANRAJ R | 8 | Reporting 6.30 PM |
127 | SHREE VIDYA N | 8 | Reporting 6.30 PM |
128 | SIVAPRIYA R | 8 | Reporting 6.30 PM |
129 | SUBASREE S | 8 | Reporting 6.30 PM |
130 | UKKESH S | 8 | Reporting 6.30 PM |
131 | AARTHY V S | 9 | Reporting 6.30 PM |
132 | ANANYA R | 9 | Reporting 6.30 PM |
133 | DEEPA N | 9 | Reporting 6.30 PM |
134 | KARTHIK SHANKAR | 9 | Reporting 6.30 PM |
135 | NANDHINI K | 9 | Reporting 6.30 PM |
136 | RAMAN A D | 9 | Reporting 6.30 PM |
137 | SHRAVNITHA S | 9 | Reporting 6.30 PM |
138 | SRIVATSAV SR | 9 | Reporting 6.30 PM |
139 | VISHAL B | 9 | Reporting 6.30 PM |
140 | LAVANYA S | 10 | Reporting 6.30 PM |
141 | ADITHYA R KIDAMBI | 11 | Reporting 6.30 PM |
142 | SREELATHA P | 12 | ABSENT* |
143 | DAKSHANA S | UG | ABSENT* |
144 | INDHU SV | UG | Reporting 6.30 PM |
145 | SRINIDHI CHANDRASEKARAN | UG | Reporting 6.30 PM |
Subscribe to:
Posts (Atom)